Server/SpecsAndDesigns
Specs and Designs
This page contains links to the current Specs and Designs that have been contributed to OCP.
Link to Server Committee wiki home http://www.opencompute.org/wiki/Server
A template specification is located here with example chapters and tables. Be sure to ensure that you've got the correct license in place according to your company's submission policies.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Open CloudServer OCS V2 Specification | Version | Submit Date | Contributor | License |
---|---|---|---|---|
Chassis | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 |
Chassis Management | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 |
Blade | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 |
Blade NIC Mezzanine | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 |
Tray Mezzanine | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 |
Chassis Manager Service Open Source Location
https://github.com/MSOpenTech/ChassisManager OCS Operations Toolkit Open Source Location https://github.com/MSOpenTech/OCSOperationsToolKit OCS Mechanical Step Files OCS_Mechanical_120314.zip, 66MB OCS Tray backplane and power distribution board collateral (Chassis Manager is unchanged) (coming soon) | ||||
Open CloudServer OCS V1 Specification | Version | Submit Date | Contributor | License |
Blade | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Chassis | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 |
Chassis management source code, located in GitHub.
https://github.com/MSOpenTech/ChassisManager All tools to enlist and build are free of charge (.NET 4.0, VS Express) |
v1.0 | Jan 28, 2014 | Microsoft | N/A |
Micro-server
The Micro-server is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|
Micro-Server Card | v0.7 | Feb 20, 2014 | TBD | ||
Micro-Server Card | v0.5 | Jan 16, 2013 | TBD | ||
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro | TBD | This specification is not the Micro Server and is not of release quality. |
Open Rack compatible server design
Following specifications listed are contributed by Facebook, which include server motherboard and chassis compatible to Open Rack and Freedom Triplet.
Specification Name | Version | Submit Date | Rack Compatible | Description |
---|---|---|---|---|
Server V1 (Freedom) | ||||
Server Chassis and Triplet Hardware | V1.0 | Apr 7, 2011 | Freedom Triplet | Mechanical specification for Freedom chassis in Freedom Triplet |
Server V2 | ||||
Facebook server Intel Xeon motherboard v2 | V2.0 | Apr 11, 2012 | Freedom Triplet
Open Rack V1 |
Facebook server specification for Intel Xeon E5-2600 v1/v2 server platform |
Facebook server Intel Xeon motherboard v2 - DXF | V2.0 | Apr 11, 2012 | Freedom Triplet
Open Rack V1 |
Facebook server motherboard DXF file for Intel Xeon E5-2600 v1/v2 server platform |
Facebook server Intel Xeon motherboard v2 - 3D model (1 of 4) | V2.0 | Apr 11, 2012 | Open Rack V1 | 3D model of Facebook server 2.0 for Open Rack v1
Use 7-zip tool to unzip the CAD models |
Facebook server AMD Opteron motherboard v2 | V2.0 | Apr 11, 2012 | Freedom Triplet | Facebook server specification for AMD Opteron (G34) server platform |
Server sled and shelf specification for Open Rack V1 | V0.3 | Jan 16, 2013 | Open Rack V1 | Server system specification for Open Rack V1 |
Server Shelf mechanical model for Open Rack v1 | V1.0 | Sep 7, 2013 | Open Rack V1 | Mechanical STEP file of Shelf for Open Rack v1 to hold 3x server sleds |
Server V3 | ||||
Facebook server Intel Next Generation Xeon motherboard v3 | v3.0 | Jan 1, 2014 | Open Rack V1 | Facebook server specification for Intel next generation Xeon server platform in 2014 |
Facebook server Fan Speed Control Interface | v0.1 | Jan 14, 2014 | Open Rack V1 | Fan speed control management interface for Facebook server |
Peripherals
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Open Rack Mezzanine Cards | ||||
Mezzanine Card for Open Rack (rev 0.5) | V0.5 | Oct 8, 2012 | Defacto standard for the original network mezzanine with a x8 PCIe Gen3 interface | |
Network Mezzanine v2 compatible with Winterfell/Windmill | v2, rev 0.40 | 8/1/2014 | Specifications accepted by Incubations Committee. Addendums expected as the users develop cards. Major updates over the V0.5 are
1) Expand from x8 to full x16 PCIe bifurcatable to x4 with backwards compatibility to original x8 2) increase board area and volumetric for Dual QSFP+ and Quad SFP+ | |
Network Mezzanine v2 Collateral
OCP Mezz 2.0 QSFP Rev1.pdf (0.2MB) OCP Mezz 2.0 4x SFP+ Rev1.pdf (0.2MB) |
v2, rev 0.40 | 8/1/2014 | Collateral |
Other EIA-310D Compatible Specifications
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
OCP V1 Boards | ||||
Decathlete Server Board Standard v1 (PDF) | v2.0 | May 31, 2013 | Intel | Version Independent |
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF) | v0.5 | Apr 15, 2012 | AMD |
Specifications and Documents under review
Specification | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|
OCS Open CloudServer Power Supply v2.0 | v2.0 | Jan 20, 2015 | Microsoft | OWFa 1.0 | Power Supply with integrated backup |
Panther+ Micro-Server Card Hardware v0.7 | v0.7 | Dec 4, 2014 | OWFa 1.0 | Intel Avoton based Micro-Server x16 v0.7 compatible 210mm length, 80W | |
AMD Seattle Micro-Server (PDF) | v1 | Apr 08, 2014 | AMD | OWFa 1.0 | Open CS 1.0 Micro-Server card, AMD SP1 package with AMD's "Seattle" processor. v0.7 compatible 210mm length, 60W |
Micro-Server Card v0.7 | v0.7 | Feb 20, 2014 | OWFa 1.0 | Micro-Server Pinout Comparison | |
Facebook server Intel Next Generation Xeon motherboard v3.1 rev 0.70 | v3.1 update | Oct 24, 2014 | OWFa 1.0 | Specification updated with more details on the platform, under review. | |
Intel Decathlete v2 | v2 update | Nov 19, 2014 | Intel | OWFa 1.0 | Addendum to V1 decathlete spec. Dual socket server supporting Intel's LGA2011-3 (socket type R3) up to 145W CPU, 424.1mm wide x 406.1mm deep |
Server Committee Charter | v0.3 | May 7, 2014 | Microsoft |