Server/SpecsAndDesigns: Difference between revisions
Line 109: | Line 109: | ||
[http://files.opencompute.org/oc/public.php?service=files&t=bed69fdc268b0e0b57012b81d7f49ce0 Calxeda ARM for OpenVault] | [http://files.opencompute.org/oc/public.php?service=files&t=bed69fdc268b0e0b57012b81d7f49ce0 Calxeda ARM for OpenVault] | ||
---- | ---- | ||
-- | |||
==Technical Workshops== | |||
===OCP Summit V=== | |||
[ Facebook Intel Server Motherboard 3.0] | |||
[ Micro-server Update] | |||
[ Mezzanine Card Update] | |||
[ Mellanox 40G Mezzanine Implementation] | |||
[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_System_Overview_Mark%20Shaw%20%28Final%29.pdf Open CloudServer Hardware Overview] | [http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_System_Overview_Mark%20Shaw%20%28Final%29.pdf Open CloudServer Hardware Overview] | ||
Line 121: | Line 130: | ||
[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_Mgmt.pdf Open CloudServer Chassis Management Overview] | [http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_Mgmt.pdf Open CloudServer Chassis Management Overview] | ||
- | [ Lowest Latency Scalable Switching Fabric in Data | ||
Center Computing and Networking] | |||
[ HPM.1 Firmware Update] | |||
[ Hardware Management Type A IPM Controller Presentation] | |||
[ Hardware Management Type A IPM Controller, Specification Draft V0.03] | |||
[ AMD Open CS 1.0 Micro-Server Implementation] | |||
--- | --- | ||
-- | |||
=== | === |
Revision as of 00:31, 21 February 2014
Specs and Designs
Links to the current Specs and Designs that have been contributed to OCP.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Blade | v1.0 | Jan 28, 2014 | Microsoft |
Chassis | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft |
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft |
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft |
Microserver
The Microserver is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Micro-Server Card | v0.5 | Jan 16, 2013 | ||
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro | This specification is not the Micro Server and is not of release quality. |
---
Open Rack
Under construction. This section currently contains all other specs....
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF)
Open Compute Project HA Server Specification v0.5 (PDF)
Open Compute Project Intel-Server 1Draft 1 (PDF)
Decathlete Server Board Standard v1 (PDF)
Retired Specifications
--
Technical Workshops
OCP Summit V
[ Facebook Intel Server Motherboard 3.0]
[ Micro-server Update]
[ Mezzanine Card Update]
[ Mellanox 40G Mezzanine Implementation]
Open CloudServer Hardware Overview
Open CloudServer Software Architecture Overview
Open CloudServer Blade Overview
Open CloudServer Chassis Management Overview
[ Lowest Latency Scalable Switching Fabric in Data Center Computing and Networking]
[ HPM.1 Firmware Update]
[ Hardware Management Type A IPM Controller Presentation]
[ Hardware Management Type A IPM Controller, Specification Draft V0.03]
[ AMD Open CS 1.0 Micro-Server Implementation] --- --