Networking/ONIE/NOS Status: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Vendor !! OS !! Base !! Intel / Fulcrum !! Broadcom !! Mellanox | ! Vendor !! OS !! Base !! ONIE Compatible !! Intel / Fulcrum !! Broadcom !! Mellanox | ||
|- | |- | ||
| [http://www.alcatel-lucent.com/ Alcatel-Lucent] || Service Router Operating System (SROS) || VxWorks || NO || YES || NO | | [http://www.alcatel-lucent.com/ Alcatel-Lucent] || Service Router Operating System (SROS) || VxWorks || NO || NO || YES || NO | ||
|- | |- | ||
| [http://www.aristanetworks.com/ Arista Networks] || [http://www.aristanetworks.com/en/products/eos Extensible Operating System (EOS)] || Fedora || YES (7500 Series only) || YES || NO | | [http://www.aristanetworks.com/ Arista Networks] || [http://www.aristanetworks.com/en/products/eos Extensible Operating System (EOS)] || Fedora || NO || YES (7500 Series only) || YES || NO | ||
|- | |- | ||
| [http://www.bigswitch.com/ Big Switch Networks] || [http://www.bigswitch.com/products/switch-light Switch Light] || Debian || NO || YES || NO | | [http://www.bigswitch.com/ Big Switch Networks] || [http://www.bigswitch.com/products/switch-light Switch Light] || Debian || YES || NO || YES || NO | ||
|- | |- | ||
| Broadcom || ICOS ([http://www.broadcom.com/products/Switching/Software/FASTPATH FASTPATH]) [http://www.broadcom.com/press/release.php?id=936767] || || NO || YES || NO | | Broadcom || ICOS ([http://www.broadcom.com/products/Switching/Software/FASTPATH FASTPATH]) [http://www.broadcom.com/press/release.php?id=936767] || || NO || NO || YES || NO | ||
|- | |- | ||
| [http://www.brocade.com/ Brocade] || IronWare || || NO || YES || NO | | [http://www.brocade.com/ Brocade] || IronWare || || NO || NO || YES || NO | ||
|- | |- | ||
| [https://cisco.com/ Cisco Systems] || IOS || || NO || NO || NO | | [https://cisco.com/ Cisco Systems] || IOS || || NO || NO || NO || NO | ||
|- | |- | ||
| [https://cisco.com/ Cisco Systems] || NXOS || MontaVista || NO || YES || NO | | [https://cisco.com/ Cisco Systems] || NXOS || MontaVista || NO || NO || YES || NO | ||
|- | |- | ||
| [https://cisco.com/ Cisco Systems] || iNXOS || MontaVista || NO || YES || NO | | [https://cisco.com/ Cisco Systems] || iNXOS || MontaVista || NO || NO || YES || NO | ||
|- | |- | ||
| [https://cisco.com/ Cisco Systems] || IOS-XE || || NO || NO || NO | | [https://cisco.com/ Cisco Systems] || IOS-XE || || NO || NO || NO || NO | ||
|- | |- | ||
| [https://cisco.com/ Cisco Systems] || IOS-XR || QNX || NO || NO || NO | | [https://cisco.com/ Cisco Systems] || IOS-XR || QNX || NO || NO || NO || NO | ||
|- | |- | ||
| [http://www.cumulusnetworks.com/ Cumulus Networks] || [http://cumulusnetworks.com/product/overview/ Cumulus Linux] || Debian || NO || YES || NO | | [http://www.cumulusnetworks.com/ Cumulus Networks] || [http://cumulusnetworks.com/product/overview/ Cumulus Linux] || Debian || YES || NO || YES || NO | ||
|- | |- | ||
| [http://www.dell.com/us/business/p/networking-products?~ck=bt Dell] || Force 10 Operating System (FTOS) || NetBSD || NO || YES || NO | | [http://www.dell.com/us/business/p/networking-products?~ck=bt Dell] || Force 10 Operating System (FTOS) || NetBSD || NO || NO || YES || NO | ||
|- | |- | ||
| Ericsson || SmartEdge Operating System (SEOS) || NetBSD || || || | | Ericsson || SmartEdge Operating System (SEOS) || NetBSD || NO || || || | ||
|- | |- | ||
| Extreme || [http://www.extremenetworks.com/products/extreme-xos.aspx ExtremeXOS] || [http://www.extremenetworks.com/services/osl-exos.aspx BusyBox] || NO || YES || NO | | Extreme || [http://www.extremenetworks.com/products/extreme-xos.aspx ExtremeXOS] || [http://www.extremenetworks.com/services/osl-exos.aspx BusyBox] || NO || NO || YES || NO | ||
|- | |- | ||
| Facebook || [https://code.facebook.com/posts/681382905244727/introducing-wedge-and-fboss-the-next-steps-toward-a-disaggregated-network/ FBOSS] || || NO || YES || NO | | Facebook || [https://code.facebook.com/posts/681382905244727/introducing-wedge-and-fboss-the-next-steps-toward-a-disaggregated-network/ FBOSS] || || NO || NO || YES || NO | ||
|- | |- | ||
| HP || Comware || || NO || YES || NO | | HP || Comware || || NO || NO || YES || NO | ||
|- | |- | ||
| Juniper || [https://www.juniper.net/us/en/products-services/nos/junos/ JunoOS] || [https://en.wikipedia.org/wiki/Junos#Architecture FreeBSD] || NO || YES || NO | | Juniper || [https://www.juniper.net/us/en/products-services/nos/junos/ JunoOS] || [https://en.wikipedia.org/wiki/Junos#Architecture FreeBSD] || NO || NO || YES || NO | ||
|- | |- | ||
| Mellanox || [http://www.mellanox.com/page/mlnx_os?menu_section=55 MLNX-OS] || || NO || NO || YES | | Mellanox || [http://www.mellanox.com/page/mlnx_os?menu_section=55 MLNX-OS] || || YES || NO || NO || YES | ||
|- | |- | ||
| [http://pica8.com/ Pica8] || [http://pica8.com/open-switching/open-switching-overview.php PicOS] || Debian || NO || YES || NO | | [http://pica8.com/ Pica8] || [http://pica8.com/open-switching/open-switching-overview.php PicOS] || Debian || NO || NO || YES || NO | ||
|- | |- | ||
| [http://www.pluribusnetworks.com/ Pluribus Networks] || [http://pluribusnetworks.com/products/netvisor-os/ Netvisor OS] || Solaris || YES || YES || NO | | [http://www.pluribusnetworks.com/ Pluribus Networks] || [http://pluribusnetworks.com/products/netvisor-os/ Netvisor OS] || Solaris || NO || YES || YES || NO | ||
|- | |- | ||
| Wind River / Intel || [http://www.windriver.com/announces/intelligent-network-platform/ Intelligent Network Platform] || vxWorks || YES || NO || NO | | Wind River / Intel || [http://www.windriver.com/announces/intelligent-network-platform/ Intelligent Network Platform] || vxWorks || NO || YES || NO || NO | ||
|} | |} |
Revision as of 15:21, 8 August 2014
Current Network Operating System (NOS) List
Vendor | OS | Base | ONIE Compatible | Intel / Fulcrum | Broadcom | Mellanox |
---|---|---|---|---|---|---|
Alcatel-Lucent | Service Router Operating System (SROS) | VxWorks | NO | NO | YES | NO |
Arista Networks | Extensible Operating System (EOS) | Fedora | NO | YES (7500 Series only) | YES | NO |
Big Switch Networks | Switch Light | Debian | YES | NO | YES | NO |
Broadcom | ICOS (FASTPATH) [1] | NO | NO | YES | NO | |
Brocade | IronWare | NO | NO | YES | NO | |
Cisco Systems | IOS | NO | NO | NO | NO | |
Cisco Systems | NXOS | MontaVista | NO | NO | YES | NO |
Cisco Systems | iNXOS | MontaVista | NO | NO | YES | NO |
Cisco Systems | IOS-XE | NO | NO | NO | NO | |
Cisco Systems | IOS-XR | QNX | NO | NO | NO | NO |
Cumulus Networks | Cumulus Linux | Debian | YES | NO | YES | NO |
Dell | Force 10 Operating System (FTOS) | NetBSD | NO | NO | YES | NO |
Ericsson | SmartEdge Operating System (SEOS) | NetBSD | NO | |||
Extreme | ExtremeXOS | BusyBox | NO | NO | YES | NO |
FBOSS | NO | NO | YES | NO | ||
HP | Comware | NO | NO | YES | NO | |
Juniper | JunoOS | FreeBSD | NO | NO | YES | NO |
Mellanox | MLNX-OS | YES | NO | NO | YES | |
Pica8 | PicOS | Debian | NO | NO | YES | NO |
Pluribus Networks | Netvisor OS | Solaris | NO | YES | YES | NO |
Wind River / Intel | Intelligent Network Platform | vxWorks | NO | YES | NO | NO |