TAP 2022 OCP Global Summit: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| #2 | | #2 | ||
| Ullas Kumar | | Ullas Kumar | ||
| A Specification of Reference | | A Specification of Reference Oscillator Supporting Many Packet Clocks | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/1NX1EUnE7sa7bAexRalwXsBH4PEC9WR5j/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1NX1EUnE7sa7bAexRalwXsBH4PEC9WR5j/view?usp=sharing Slides] | ||
Line 22: | Line 22: | ||
| #3 | | #3 | ||
| Xiaochun Liu | | Xiaochun Liu | ||
| | | Implementation Considerations for Holdover Functionality in Oscillators | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/16n-UHfaGs798navRuKWLal_Axu_l5Ym4/view?usp=sharing Slides] | | [https://drive.google.com/file/d/16n-UHfaGs798navRuKWLal_Axu_l5Ym4/view?usp=sharing Slides] | ||
Line 29: | Line 29: | ||
| #4 | | #4 | ||
| Wim Rouwet | | Wim Rouwet | ||
| 3GPP | | 3GPP Derived Timing Solutions for Data Center Use | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/1r4nHM5cA_S_hi6lJiNahsWhI8Ey0nVCg/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1r4nHM5cA_S_hi6lJiNahsWhI8Ey0nVCg/view?usp=sharing Slides] | ||
Line 50: | Line 50: | ||
| #7 | | #7 | ||
| Lasse Johnsen | | Lasse Johnsen | ||
| Squared: Scalable PTP | | Squared: Scalable PTP Clock Synchronization Mesh Method for Data Centers | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/1c-Ir7zWznhWxrZ9g47aHBw8y8jffDRgv/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1c-Ir7zWznhWxrZ9g47aHBw8y8jffDRgv/view?usp=sharing Slides] | ||
Line 78: | Line 78: | ||
| #11 | | #11 | ||
| Nobuyasu Shiga | | Nobuyasu Shiga | ||
| Enabling | | Enabling Pico-Second Level Space-Time Synchronization | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/1rfL-wBmJRYgQO8cG8BU-FvfhBdwZZY3c/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1rfL-wBmJRYgQO8cG8BU-FvfhBdwZZY3c/view?usp=sharing Slides] |
Revision as of 21:04, 23 October 2022
OCP Global Summit | 2022 | Time Appliances Project
TAP Sessions
#1 | Gary Giust | New Oscillator Classes Simplify Adoption for Synchronizing Traffic in Data Centers | Video | Slides
|
#2 | Ullas Kumar | A Specification of Reference Oscillator Supporting Many Packet Clocks | Video | Slides |
#3 | Xiaochun Liu | Implementation Considerations for Holdover Functionality in Oscillators | Video | Slides |
#4 | Wim Rouwet | 3GPP Derived Timing Solutions for Data Center Use | Video | Slides |
#5 | Anand Ram | Clocking the Telco Cloud | Video | Slides |
#6 | Kevin Stanton | Precision Time in the Last Few Centimeters | Video | Slides |
#7 | Lasse Johnsen | Squared: Scalable PTP Clock Synchronization Mesh Method for Data Centers | Video | Slides |
#8 | Ariel Hendel | Simulations, the Data Center PTP Prequel | Video | Slides |
#9 | Kenneth Hann | Advanced Time Card and Sync Module for Datacenter Synchronization | Video | Slides |
#10 | Ahmad Byagowi, Amit Oren, Eric Spada, Bhaskar Chinni | High Port Density Timing Card for Next Gen Networks | Video | Slides |
#11 | Nobuyasu Shiga | Enabling Pico-Second Level Space-Time Synchronization | Video | Slides
|