TAP Instrumentation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 9: | Line 9: | ||
:- Lead: [mailto:anand.ram@calnexsol.com Anand Ram] (Calnex) | :- Lead: [mailto:anand.ram@calnexsol.com Anand Ram] (Calnex) | ||
:- Lead: [mailto:julianstj@fb.com Julian St James] (Meta) | :- Lead: [mailto:julianstj@fb.com Julian St James] (Meta) | ||
==Meeting invite== | |||
9:00am-9:30am PST every other Thursday: [https://teams.microsoft.com/dl/launcher/launcher.html?url=%2F_%23%2Fl%2Fmeetup-join%2F19%3Ameeting_MDUyMzMwNWQtMjVlYS00MmFlLWE2Y2MtYTUwMzliNzM3OTI0%40thread.v2%2F0%3Fcontext%3D%257b%2522Tid%2522%253a%2522fbb4e2fb-f802-4d55-beca-b7149551e928%2522%252c%2522Oid%2522%253a%2522cff27e02-befc-4437-98d5-96034f77b90c%2522%257d%26anon%3Dtrue&type=meetup-join&deeplinkId=96d45be6-a737-4afe-a739-12c9f61baa60&directDl=true&msLaunch=true&enableMobilePage=true&suppressPrompt=true Launch Teams Meeting Link] | |||
1:00pm-1:30pm PST every other other Thursday: [https://teams.microsoft.com/dl/launcher/launcher.html?url=%2F_%23%2Fl%2Fmeetup-join%2F19%3Ameeting_OGE1MzNkMGMtZDRjMS00YzFiLTg4MTAtZjcxNzEwYzI2ODIy%40thread.v2%2F0%3Fcontext%3D%257b%2522Tid%2522%253a%2522fbb4e2fb-f802-4d55-beca-b7149551e928%2522%252c%2522Oid%2522%253a%2522cff27e02-befc-4437-98d5-96034f77b90c%2522%257d%26anon%3Dtrue&type=meetup-join&deeplinkId=5f0bbd41-a286-4e8b-b786-5162812cfe21&directDl=true&msLaunch=true&enableMobilePage=true&suppressPrompt=true Launch Teams Meeting Link] | |||
==Recording from Past Calls== | ==Recording from Past Calls== |
Revision as of 16:46, 20 January 2022
Instrumentation and Measurement - Workstream #6
Objective
Open source ecosystem for instrumentation and measurement software and tools. Scalable, reliable, cost-effective and efficient.
Project Team
- - Lead: Anand Ram (Calnex)
- - Lead: Julian St James (Meta)
Meeting invite
9:00am-9:30am PST every other Thursday: Launch Teams Meeting Link
1:00pm-1:30pm PST every other other Thursday: Launch Teams Meeting Link
Recording from Past Calls
Hardware Roadmap
Design | Objective | |
---|---|---|
#1 | Time Card based PPS measurement | Scaleable use of the Time Card in a generic server to perform up to 4 PPS measurements |
Software
Design | Objective | |
---|---|---|
#1 | Time Card based PPS measurement | Interface with Time Card driver and export PPS measurement data in a useful format |
Potential Future Hardware Solutions
Core Hardware | Objective | |
---|---|---|
#1 | TDC | Small, cheap, and low power use-case |
#2 | PTM controller | A PCIe based daughter card that can be synchronized with a high stability source (Time Card) over PCIe to scale PPS measurements |
#3 | UWB | A method for distributing GPS and time to areas where measurements are made, but GPS is not available |
#4 | DPLL | A discrete design based around a DPLL , removing the need for an FPGA |