Storage: Difference between revisions
Line 57: | Line 57: | ||
=Past Events= | =Past Events= | ||
Pre-2019 | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ style="text-align: left;" | Storage Project Workshop @ Western Digital: October 29th, 2019: [https://www.youtube.com/watch?v=SE2pZ1FXfEA&feature=youtu.be Video] | |+ style="text-align: left;" | Storage Project Workshop @ Western Digital: October 29th, 2019: [https://www.youtube.com/watch?v=SE2pZ1FXfEA&feature=youtu.be Video] | ||
Line 125: | Line 126: | ||
|} | |} | ||
=== Storage Presentations and In Person Meetings === | |||
{| class="wikitable" | |||
|- | |||
! Title | |||
! Speaker | |||
! Date | |||
! Contributor | |||
! OCP Candidate (Yes/No) | |||
|- | |||
|'''October 8, 2020 Monthly Call''' | |||
|- | |||
|[http://files.opencompute.org/oc/public.php?service=files&t=a3b0cc3fa743ae25da73ae8fe58850e5&download Facebook Storage Box Introduction] | |||
| Ross Stenfort | |||
| October 8th, 2020 | |||
| Facebook | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=c0f74fa7daa4c5a0156ed114e695f23f&download NVMe Cloud SSD Next Steps v1e] | |||
| Ross Stenfort | |||
| October 8th, 2020 | |||
| Facebook | |||
| | |||
|- | |||
|'''December 12, 2019 Monthly Call''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=f0475c0a44933c9633503341b3cc9405&download NVMe Cloud SSD Specification] | |||
| Ross Stenfort, Ta-Yu Wu, Lee Prewitt | |||
| December 12th, 2019 | |||
| Facebook, Microsoft | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=155300aeffa50f2fb35856f9e8ab1255&download SSD FORMFACTOR COMMONALITY] | |||
| Jason Adrian | |||
| December 12th, 2019 | |||
| Microsoft Azure | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=5ffec93a837b610bb9f8a4885945226d&download EI.S Thermal Study] | |||
| | |||
| December 12th, 2019 | |||
| Microsoft Azure | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=06fe85b950cb32ebf72db2a715c47e89&download Device.next] | |||
| | |||
| December 12th, 2019 | |||
| Microsoft, Dell EMC, HPE | |||
| | |||
|- | |||
|'''April 2019 Monthly Call''' | |||
|- | |||
| [https://www.youtube.com/watch?v=H0uvo9e1130&feature=youtu.be Recording] | |||
| | |||
| April 11th, 2019 | |||
| | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=432a83791ed00021edaa0ed6c94e64d1 Project Zipline Proposal] | |||
| | |||
| April 11th, 2019 | |||
| Microsoft | |||
| | |||
|- | |||
| '''February 2019 Monthly Call''' | |||
|- | |||
| [https://www.youtube.com/watch?v=p6Up5R7xd_s&feature=youtu.be Recording] | |||
| | |||
| February 14, 2019 | |||
| | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/0ByHISE4RW9A7RXl6aTdaQ1NxaUU3MzZTd29QYVJxckFvb1BJ/view?usp=sharing Fabric Attached Device System Proposal] | |||
| | |||
| February 14, 2019 | |||
| WDC | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=0ByHISE4RW9A7U3RULVNZZy0wcHZSZHBhUHB2Rk5IVG56dmFV Open Composable API Specification] | |||
| | |||
| February 14, 2019 | |||
| WDC | |||
| | |||
|- | |||
| '''OCP Storage Project Workshop, January 24, 2019''' | |||
|- | |||
| [https://www.youtube.com/watch?v=iKKNF8q8cZ0&t=154s Recording] | |||
| | |||
| January 24, 2019 | |||
| Seagate | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=80eaf318ce7dc9d2def1775eb0831f1f&download HDD Connector considerations for PCIe/NVMe] | |||
| | |||
| January 24, 2019 | |||
| Seagate | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=b0f8521f25a92efe480bfbae5ad9ec6a&download Ethernet & RDMA tape drive connectivity] | |||
| | |||
| January 24, 2019 | |||
| Spectra Logic | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=aabc43f5c236fbcccda75acb0180ad9a&download Goose Lake] | |||
| | |||
| January 24, 2019 | |||
| Inspur | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=60bb2a7fc0d68ae652386bbb432f28f9&download Fast Fail Read] | |||
| | |||
| January 24, 2019 | |||
| Cloud HDD Subgroup | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=6a6234e21613ab846b242fdee263b5b0&download Fast Fail Read - T10 updates] | |||
| | |||
| January 24, 2019 | |||
| Western Digital | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=fd78e1927bb103a02394279f04dd0a60&download Tape Health Monitoring] | |||
| | |||
| January 24, 2019 | |||
| IBM | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=f2eebb9b719f693c8c55d377e6060dc9&download High Performance HDDs] | |||
| | |||
| January 24, 2019 | |||
| Seagate | |||
| | |||
|- | |||
| '''OCP Storage Workshop, October 29, 2018''' | |||
|- | |||
| [https://docs.google.com/document/d/1D8DQj33vuVE0ylfk0qdBlPDQwNorWaNj1NQxaVfmavI/edit Archival Subgroup Charter] | |||
| Jason Adrian | |||
| October 29, 2018 | |||
| Microsoft | |||
| | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=b69dea9a495e739927692a80a37d7c65&download Open Composable API] | |||
|Jeff Nicholson, Mark Miquelon | |||
|October 29, 2018 | |||
|Western Digital | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=1IzJ_17KOyh2hfQVMIBGxyJf8gOuLdrWf Archival Storage @ Microsoft] | |||
| Jason Adrian | |||
| October 29, 2018 | |||
| Microsoft | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1cN_BmF-xQ7SIQssE5VA347bDn-D8zTzp/view?usp=sharing Archival Storage @ Facebook] | |||
| Samit Ashdhir & Stanley Czarnecki | |||
| October 29, 2018 | |||
| Facebook | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=1X_gNVwdEHPT1cg-ncTqE1L4fzXeGCqqu Accelerated Tape Durability Modeling (Objectives)] | |||
| Jason Adrian & Gordon Goins | |||
| October 29, 2018 | |||
| Microsoft | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=1pPTXKDo7_1tvG_qLC1UmhbxIKsAdAMQj Accelerated Tape Durability Modeling (Draft Testing Methodology)] | |||
| Jason Adrian & Gordon Goins | |||
| October 29, 2018 | |||
| Microsoft | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=1SrX7mGnsQomAiw8AhAMfcnsW5P24vCHC Reimagined HDD-based cold storage architectures] | |||
| Riyan Mendonsa & John Dykes | |||
| October 29, 2018 | |||
| Seagate | |||
| | |||
|- | |||
| [https://drive.google.com/open?id=1JYfeinR3fgav8Vxd035UzDUyd_N1fCYi NVMe as a future HDD interface? ] | |||
| Nicholas Dance | |||
| October 29, 2018 | |||
| Seagate | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1u7121Ky-eiQlNW2h8K8ZX7LhwwWAh3ZP/view?usp=sharing IO Prioritization? ] | |||
| Lee Prewitt | |||
| October 29, 2018 | |||
| Microsoft | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1uUss2qpuU-BPjatfIktWBqSc0HgfxfBD/view?usp=sharing SMR HDDs and Mutate command ] | |||
| Mark Gaertner & James Borden | |||
| October 29, 2018 | |||
| Seagate | |||
| | |||
|- | |||
| '''OCP Storage Monthly Call, Online, January 11, 2018''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=ecbe59158515b70e04228bc170130172 Lightning Spec Update Overview] | |||
| Clark Shao | |||
| January 11, 2018 | |||
| Facebook | |||
| NA | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=6d741e635cebd382e095b5c46e2c5b7a Bryce Canyon Spec Update Overview] | |||
| Madhavan Ravi | |||
| January 11, 2018 | |||
| Facebook | |||
| NA | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=56fa4216609f441d327c33cc80650400 Wiwynn Bryce Canyon & Lightning Design Contribution Overview] | |||
| Bing Wu | |||
| January 11, 2018 | |||
| Wiwynn | |||
| NA | |||
|- | |||
| '''OCP Storage Monthly Call, Online, April 13, 2017''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=3264acd444e6915e675dc8dff072a05c Request for T13 Resources] | |||
| Jim Hatfield | |||
| April 13, 2017 | |||
| Seagate | |||
| NA | |||
|- | |||
| '''OCP Storage Monthly Call, Online, February 9, 2017''' | |||
|- | |||
| [https://docs.google.com/document/d/155v8Zo2hD1VaZk0yTbXbIiJ7g2spusjDaEhp43WQY6k/edit Cloud-optimized HDD API Standardization Process ] | |||
| Lawrence Ying | |||
| February 9, 2017 | |||
| Google | |||
| NA | |||
|- | |||
|- | |||
| [https://docs.google.com/document/d/10y-IrfsiuS4071iScA-PgcQWdyQTiLSapnnfQ39o5_I/edit Host-Managed Fast-Fail Read Proposal ] | |||
| Lawrence Ying | |||
| February 9, 2017 | |||
| Google | |||
| NA | |||
|- | |||
|- | |||
| ''''''OCP Storage Monthly Call, Online, August 11, 2016'''''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=413017da9b35b43d6d526bd6d063e6c0 Health Chain Management ] | |||
| Stephen O’Mahony & Jun Liu | |||
| August 11, 2016 | |||
| Apple, Seagate | |||
| Yes | |||
|- | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=c945d9d2270f7bf6f08113c198304bc9 Open CloudServer-vNext Generation ] | |||
| Mark Shaw | |||
| August 11, 2016 | |||
| Microsoft | |||
| Yes | |||
|- | |||
|- | |||
| '''OCP Storage Monthly Call, Online, July 14, 2016''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=248c4fff63457c8c7104c97c8b0db12d Data Center Storage Task Force ] | |||
| Mark Carlson | |||
| July 14, 2016 | |||
| SNIA | |||
| No | |||
|- | |||
|- | |||
| '''OCP Engineering Workshop at Quanta, San Jose, June 2, 2016''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=00d8437c01474c6079cad082d7cf135b Introduction to Ceph ] | |||
| Jacob Shucart | |||
| June 2, 2016 | |||
| Red Hat Inc. | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=724fb2d1b316da544d1e0c1a10a63d4b Adding Analytical Intelligence to the Block Storage Layer ] | |||
| Andy Mills | |||
| June 2, 2016 | |||
| Enmotus | |||
| No | |||
|- | |||
|- | |||
| '''OCP Summit San Jose, March 10, 2016''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=2a5f48f70ecfe2fe8fa32f888ef8655e OpenMonitor, Wear Leveling Across Data Centers ] | |||
| Mark Carlson | |||
| March 10, 2016 | |||
| Storage Subgroup | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=18da50b3edc2253e2d50b66de9242068 Lightning: A Flexible NVMe JBOF ] | |||
| Chris Petersen | |||
| March 10, 2016 | |||
| Facebook | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=b5d4f4720cb4e21abf8e82457f29121e SCube AF-Media, High Density/High Efficient All-Flash Storage Server ] | |||
| Jungsoo Kim | |||
| March 10, 2016 | |||
| SKT | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=0654c73562137ffb0af5e22f0e332cb6 Disks for Data Center in the era of Cloud-based storage ] | |||
| Lawrence Ying | |||
| March 10, 2016 | |||
| Google | |||
| Yes | |||
|- | |||
| '''OCP Summit San Jose, March 10, 2015''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=9225f0b423f3256f81c7ce9438bed423 Health monitoring & predictive analytics ] | |||
| Christian B. Madsen & Andrei Khurshudov | |||
| March 10, 2015 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=d304d7107b03b47fbad9c6449cdda486 Honey Badger and Panther+ ] | |||
| Mike Yan | |||
| March 10, 2015 | |||
| Facebook | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=dbefcf30a94ed126052081341e2ce11b S5,the ALL-FLASH Software Defined Storage for CLOUD ] | |||
| Vince Zhou | |||
| March 10, 2015 | |||
| NetBRIC Technology | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=17b7dc4847f863416a36fff9cf4bf3f1 “Igloo” Cold Storage Concept ] | |||
| Rob Ryan | |||
| March 10, 2015 | |||
| WD Labs | |||
| No | |||
|- | |||
| '''OCP Summit San Jose, March 11, 2015''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=d93085e373c238a3a47218040ad38c67 SMR, The Future of Cheap and Deep ] | |||
| Paul Renden | |||
| March 11, 2015 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=94983d8340ed475e9e7f27d9884affba Optimal Methods for Handling Our Precious Data ] | |||
| Amit Chattopadhyay | |||
| March 11, 2015 | |||
| WD | |||
| No | |||
|- | |||
| '''OCP Engineering Workshop San Jose, March 9, 2015''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=c12c0854bf6eb79af5c7ca843ddb6951 State of The Storage ] | |||
| Asghar Riahi | |||
| March 9, 2015 | |||
| OCP Storage Chair/Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=daacb981fdafb6edbb1dd1c8c62e5204 Leveraging Ceph on Next Gen Storage ] | |||
| Jamon Bowen | |||
| March 9, 2015 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=5057d6f51337cb471f13d968d15d3554 HatTrick High Density OCP Storage Solution ] | |||
| Howard Cohen | |||
| March 9, 2015 | |||
| StackVelocity | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=20e078f4d5a55407fe429490e9769699 Object Drives, A New Architectural Positioning? ] | |||
| Mark Carlson | |||
| March 9, 2015 | |||
| SNIA/Toshiba | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=2955fec0a0beae061c0c17e42dd4f717 Seagate Kinetic Open Storage Platform ] | |||
| David Burks & Mayur Shetty | |||
| March 9, 2015 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=09f44e3505ba066d835ec93355c80a71 Architecting Highly Efficient Web-scale Cold Storage for Unstructured Data ] | |||
| Mark Goros & Jie Yu | |||
| March 9, 2015 | |||
| Caringo / WD | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9750c0e9481bb822f1b8d1772b79f9c Storage & Certification Joint Session ] | |||
| Asghar Riahi & Thao Nguyen & YF & Paul Rad | |||
| March 9, 2015 | |||
| Seagate,Facebook, ITRI, UTSA | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=2dedcbf758cde29fde47249a616122db Evolving from Appliance Switched Fabrics to Device Switched Fabrics ] | |||
| Dimitar Boyn | |||
| March 9, 2015 | |||
| ioSwitch | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=0cc61526c49461d094b12642f06c540c SMR Directions: Data Center Applications ] | |||
| Jim Malina & Albert Chen | |||
| March 9, 2015 | |||
| WD | |||
| No | |||
|- | |||
| '''OCP European Summit, Paris, October 30 & 31, 2014''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=af8b0d9cfeed644ea95b198a27445a3d State of the Storage ] | |||
| Asghar Riahi | |||
| October 30, 2014 | |||
| OCP Storage Committee Report | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=b3be524c3c7a7cd098ea66c2096a2f49 Which OCP Storage is right for you? ] | |||
| Adam Tarnowski | |||
| October 30, 2014 | |||
| Hyve Solutions | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=ff7d4cd7a591aef0e48f507f247d41f8 Object Drives - A New Architectural Positioning? ] | |||
| Mark Carlson | |||
| October 30, 2014 | |||
| Toshiba | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=47800d74214232d61b214dae63f1a3f7 SMR Directions: Data Center Applications ] | |||
| Jim Malina | |||
| October 30, 2014 | |||
| Western Digital | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=8edaaf08ae20198be5a0c7fd72e00609 The Future of Cheap & Deep ] | |||
| Philippe Vaillant | |||
| October 30, 2014 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=9898d025981776005afe4e3755c758ee SMR, the ZBC/ZAC Standards and the New libzbc Open Source Project ] | |||
| Jorge Campello | |||
| October 30, 2014 | |||
| HGST | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=39854be9394ed271cc3cf135b54dfd38 Capacity to Bigfoot Lead with Kinetic and Rausch ] | |||
| Joe Fagan & Sebastian Noelting | |||
| October 31, 2014 | |||
| Seagate Technology & Rausch | |||
| No | |||
|- | |||
| '''Previous Storage Presentations''' | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/Mike_Yan_Micro%20Server%20in%20Open%20Vault%20Storage.pdf Micro Server in Open Vault Storage ] | |||
| Mike Yan | |||
| Jan 28, 2014 | |||
| Facebook | |||
| Yes | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/GPC%20OCP%20V%20Presentation.pptx Dramatic Improvement in Storage Performance by Implementing Vibration Protection Rack ] | |||
| Gus Malek-Madani | |||
| Jan 28, 2014 | |||
| Green Platform Corporation | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OCP_2014_Cold_Storage_JunLiu_JoshTinker-Final.pdf Archive & Cold Storage Device Trends ] | |||
| Jun Liu & Josh Tinker | |||
| Jan 28, 2014 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OCP_2014_Fusion-io_Nisha_Gary_v0.5b.pdf Flash for the Future ] | |||
| Nisha Talagala & Gary Orenstein | |||
| Jan 28, 2014 | |||
| Fusion-io | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OCP_2014_Manoj%20Wadekar%20Rev%200.3.pdf Rack Storage for Cloud Applications ] | |||
| Manoj Wadekar | |||
| Jan 28, 2014 | |||
| QLogic Corp. | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OCP_2014_Seagate_Hughes.pdf Kinetic Open Storage Platform ] | |||
| James Hughes | |||
| Jan 28, 2014 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OPC%202014%20SMR%20slides%20v1.0%20WD%2028%20Jan%202014.pdf SMR Host Managed ] | |||
| Albert Chen & | |||
Jim Malina | |||
| Jan 28, 2014 | |||
| Western Digital Corporation | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e9490f6c90acf10854f77260a8d75287&download&path=/Documents/OPC%202014%20SMR%20slides%20v1.0%20WD%2028%20Jan%202014.pdf Chassis Design Best Practices to Optimize Hard Drive I/O Performance ] | |||
| Richard N Repp | |||
| May 8, 2014 | |||
| Seagate Technology | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/index.php/apps/files/download/Shared/Storage/Presentations/UTSA%20May%202014/IO%20Switch%20Technologies%20%40%20OCP.pdf Cloud Storage Challenges and Opportunities ] | |||
| Dimitar Boyn | |||
| May 8, 2014 | |||
| ioSwitch | |||
| No | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=3963328530485f6e5944ba7ce4d1f8e3 SMR Zoned Block Device Overview ] | |||
| Timothy Feldman | |||
| July 21, 2014 | |||
| Seagate Technology | |||
| No | |||
|- | |||
|} | |||
== Past Projects == | == Past Projects == | ||
* [http://www.opencompute.org/wiki/Health_Chain_Management Health Chain Management] | * [http://www.opencompute.org/wiki/Health_Chain_Management Health Chain Management] | ||
* [http://www.opencompute.org/wiki/Storage/CloudHDD Cloud HDD Fast Fail Read] | * [http://www.opencompute.org/wiki/Storage/CloudHDD Cloud HDD Fast Fail Read] |
Revision as of 19:44, 11 February 2021
Welcome
- Welcome to the OCP Storage Project.
This Project is open to the public and we welcome all those who would like to be involved. The OCP Storage committee focuses on creating specifications and Software that drive open innovation in hardware to enable new storage applications and provide users greater efficiency and value. Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Storage - Subprojects/Workstreams
Published Storage Project Contributions
Documents
- - Charter
- - OCP Presentation Template - please contact Michael Schill or Archna Haylock for a copy
Project Leadership
Incubation Committee Representative
- - Matt Shumway (Seagate)
Project Leads
- - Jason Adrian (Microsoft)
- - Dave Landsman (Western Digital)
Get Involved
Regular Project Calls
This project meets on the second Thursday of every month at 4pm US Pacific Time (please check the project calendar)
Recordings from Past Calls
In Person Meetings
Please visit the Storage or Past Events page on the OCP website to view the presentations and recording from past workshops.
Past Events
Pre-2019
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
OPTIMIZING SSD FORM FACTORS | Jason Adrian | Microsoft | Slides |
E1.S 14mm Airflow vs. Power | David Wright, Dave Landsman | Western Digital | Slides |
Future SSD Survey results | Storage Project Group | Slides | |
Initial EDSFF Thermal | NGD Systems | Slides |
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
Future HDD Interfaces | Jason Adrian | Microsoft | Slides |
Getting to One | David Burks | Seagate | Slides |
Zone Size Considerations | James Borden | Seagate | Slides |
HDD IO Priority: Challenges and Questions | Yong Jiang | Slides | |
Gen Z Queuing | Ralph Weber | Western Digital | Slides |
HDD IO Prioritization | Mark Gaertner | Seagate | Slides |
Storage Presentations and In Person Meetings
Title | Speaker | Date | Contributor | OCP Candidate (Yes/No) |
---|---|---|---|---|
October 8, 2020 Monthly Call | ||||
Facebook Storage Box Introduction | Ross Stenfort | October 8th, 2020 | ||
NVMe Cloud SSD Next Steps v1e | Ross Stenfort | October 8th, 2020 | ||
December 12, 2019 Monthly Call | ||||
NVMe Cloud SSD Specification | Ross Stenfort, Ta-Yu Wu, Lee Prewitt | December 12th, 2019 | Facebook, Microsoft | |
SSD FORMFACTOR COMMONALITY | Jason Adrian | December 12th, 2019 | Microsoft Azure | |
EI.S Thermal Study | December 12th, 2019 | Microsoft Azure | ||
Device.next | December 12th, 2019 | Microsoft, Dell EMC, HPE | ||
April 2019 Monthly Call | ||||
Recording | April 11th, 2019 | |||
Project Zipline Proposal | April 11th, 2019 | Microsoft | ||
February 2019 Monthly Call | ||||
Recording | February 14, 2019 | |||
Fabric Attached Device System Proposal | February 14, 2019 | WDC | ||
Open Composable API Specification | February 14, 2019 | WDC | ||
OCP Storage Project Workshop, January 24, 2019 | ||||
Recording | January 24, 2019 | Seagate | ||
HDD Connector considerations for PCIe/NVMe | January 24, 2019 | Seagate | ||
Ethernet & RDMA tape drive connectivity | January 24, 2019 | Spectra Logic | ||
Goose Lake | January 24, 2019 | Inspur | ||
Fast Fail Read | January 24, 2019 | Cloud HDD Subgroup | ||
Fast Fail Read - T10 updates | January 24, 2019 | Western Digital | ||
Tape Health Monitoring | January 24, 2019 | IBM | ||
High Performance HDDs | January 24, 2019 | Seagate | ||
OCP Storage Workshop, October 29, 2018 | ||||
Archival Subgroup Charter | Jason Adrian | October 29, 2018 | Microsoft | |
Open Composable API | Jeff Nicholson, Mark Miquelon | October 29, 2018 | Western Digital | |
Archival Storage @ Microsoft | Jason Adrian | October 29, 2018 | Microsoft | |
Archival Storage @ Facebook | Samit Ashdhir & Stanley Czarnecki | October 29, 2018 | ||
Accelerated Tape Durability Modeling (Objectives) | Jason Adrian & Gordon Goins | October 29, 2018 | Microsoft | |
Accelerated Tape Durability Modeling (Draft Testing Methodology) | Jason Adrian & Gordon Goins | October 29, 2018 | Microsoft | |
Reimagined HDD-based cold storage architectures | Riyan Mendonsa & John Dykes | October 29, 2018 | Seagate | |
NVMe as a future HDD interface? | Nicholas Dance | October 29, 2018 | Seagate | |
IO Prioritization? | Lee Prewitt | October 29, 2018 | Microsoft | |
SMR HDDs and Mutate command | Mark Gaertner & James Borden | October 29, 2018 | Seagate | |
OCP Storage Monthly Call, Online, January 11, 2018 | ||||
Lightning Spec Update Overview | Clark Shao | January 11, 2018 | NA | |
Bryce Canyon Spec Update Overview | Madhavan Ravi | January 11, 2018 | NA | |
Wiwynn Bryce Canyon & Lightning Design Contribution Overview | Bing Wu | January 11, 2018 | Wiwynn | NA |
OCP Storage Monthly Call, Online, April 13, 2017 | ||||
Request for T13 Resources | Jim Hatfield | April 13, 2017 | Seagate | NA |
OCP Storage Monthly Call, Online, February 9, 2017 | ||||
Cloud-optimized HDD API Standardization Process | Lawrence Ying | February 9, 2017 | NA | |
Host-Managed Fast-Fail Read Proposal | Lawrence Ying | February 9, 2017 | NA | |
'OCP Storage Monthly Call, Online, August 11, 2016' | ||||
Health Chain Management | Stephen O’Mahony & Jun Liu | August 11, 2016 | Apple, Seagate | Yes |
Open CloudServer-vNext Generation | Mark Shaw | August 11, 2016 | Microsoft | Yes |
OCP Storage Monthly Call, Online, July 14, 2016 | ||||
Data Center Storage Task Force | Mark Carlson | July 14, 2016 | SNIA | No |
OCP Engineering Workshop at Quanta, San Jose, June 2, 2016 | ||||
Introduction to Ceph | Jacob Shucart | June 2, 2016 | Red Hat Inc. | No |
Adding Analytical Intelligence to the Block Storage Layer | Andy Mills | June 2, 2016 | Enmotus | No |
OCP Summit San Jose, March 10, 2016 | ||||
OpenMonitor, Wear Leveling Across Data Centers | Mark Carlson | March 10, 2016 | Storage Subgroup | Yes |
Lightning: A Flexible NVMe JBOF | Chris Petersen | March 10, 2016 | Yes | |
SCube AF-Media, High Density/High Efficient All-Flash Storage Server | Jungsoo Kim | March 10, 2016 | SKT | Yes |
Disks for Data Center in the era of Cloud-based storage | Lawrence Ying | March 10, 2016 | Yes | |
OCP Summit San Jose, March 10, 2015 | ||||
Health monitoring & predictive analytics | Christian B. Madsen & Andrei Khurshudov | March 10, 2015 | Seagate Technology | No |
Honey Badger and Panther+ | Mike Yan | March 10, 2015 | Yes | |
S5,the ALL-FLASH Software Defined Storage for CLOUD | Vince Zhou | March 10, 2015 | NetBRIC Technology | Yes |
“Igloo” Cold Storage Concept | Rob Ryan | March 10, 2015 | WD Labs | No |
OCP Summit San Jose, March 11, 2015 | ||||
