Cooling Environments/Cold Plate: Difference between revisions
Jump to navigation
Jump to search
Kevin.kifer (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Welcome== | ==Welcome== | ||
:Welcome to the OCP ''' | :Welcome to the OCP '''Cold Plate''' Sub-Project. | ||
:This Project is open to the public and we welcome all those who would like to be involved. | :This Project is open to the public and we welcome all those who would like to be involved. | ||
Line 11: | Line 11: | ||
===Project Leadership=== | ===Project Leadership=== | ||
''Rack & Power Project Incubation Committee Representative'' | ''Rack & Power Project Incubation Committee Representative'' | ||
:- [mailto:steve.mills@ocproject.net Steve Mills] ( | :- [mailto:steve.mills@ocproject.net Steve Mills] (Meta) | ||
''Cooling Environments - Incubation Leads'' | ''Cooling Environments - Incubation Leads'' | ||
:- [mailto:don.mitchell@ocproject.net Don Mitchell] (Victaulic) | :- [mailto:don.mitchell@ocproject.net Don Mitchell] (Victaulic) | ||
:- [mailto:sean.sivapalan@ocproject.net Sean Sivapalan] ( | :- [mailto:sean.sivapalan@ocproject.net Sean Sivapalan] (Meta) | ||
''ACS Cold Plate Sub-project Lead'' | ''ACS Cold Plate Sub-project Lead'' | ||
:- [mailto:coldplatelead@ocproject.net Jordan Johnson] (Intel) | :- [mailto:coldplatelead@ocproject.net Jordan Johnson] (Intel) | ||
==Documents== | ==Documents== | ||
Line 26: | Line 25: | ||
:- [https://docs.google.com/document/d/1ruwEiTbovlWIZ_IdQ8Ts6DOQUakurR6wWS5UfiT40Ow/edit?usp=sharing ACS Cold Plate Meeting Notes] | :- [https://docs.google.com/document/d/1ruwEiTbovlWIZ_IdQ8Ts6DOQUakurR6wWS5UfiT40Ow/edit?usp=sharing ACS Cold Plate Meeting Notes] | ||
:- [https://docs.google.com/document/d/109Yspz3Hpukd0t_n1JyXo6Q0DFwxQMJF_RJoeQJ_0kc/edit?usp=sharing ACS Charter] | :- [https://docs.google.com/document/d/109Yspz3Hpukd0t_n1JyXo6Q0DFwxQMJF_RJoeQJ_0kc/edit?usp=sharing ACS Charter] | ||
:- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill | :- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill] for a copy | ||
Cold Plate Requirements | Cold Plate Requirements Workstream | ||
:- [https://docs.google.com/document/d/1ns7K2xzehqBFzdIJXrLfM18w6vrtjfRDJEPOmvtybqA/edit?usp=sharing Cold Plate Requirements Meeting Minutes] | :- [https://docs.google.com/document/d/1ns7K2xzehqBFzdIJXrLfM18w6vrtjfRDJEPOmvtybqA/edit?usp=sharing Cold Plate Requirements Meeting Minutes] | ||
:- [https://www.opencompute.org/documents/ocp-acs-liquid-cooling-cold-plate-requirements-pdf ACS Cold Plate Requirements Revision 1] | :- [https://www.opencompute.org/documents/ocp-acs-liquid-cooling-cold-plate-requirements-pdf ACS Cold Plate Requirements Revision 1] | ||
Fluid Serviceability and Maintenance | Fluid Serviceability and Maintenance Workstream | ||
:- [https://docs.google.com/document/d/1vr44iW7HkXQRhpTVLK-HTECTqvsu2gAECVNeWSlBJE0/edit?usp=sharing Meeting Minutes] | :- [https://docs.google.com/document/d/1vr44iW7HkXQRhpTVLK-HTECTqvsu2gAECVNeWSlBJE0/edit?usp=sharing Meeting Minutes] | ||
:- [https://www.opencompute.org/documents/guidelines-for-using-propylene-glycol-based-heat-transfer-fluids-in-single-phase-cold-plate-based-liquid-cooled-racks-final-pdf Guidelines for Using Propylene Glycol-Based Heat Transfer Fluids in Single-Phase Cold Plate-Based Liquid Cooled Racks] | |||
:- [https://www.opencompute.org/documents/guidelines-for-using-water-based-transfer-fluids-in-single-phase-cold-plate-based-liquid-cooled-racks-final-pdf Guidelines for Using Water-Based Transfer Fluids in Single-Phase Cold Plate-Based Liquid-Cooled Racks] | |||
Universal Quick Disconnect | |||
:- [https://www.opencompute.org/documents/ocp-universal-quick-disconnect-uqd-specification-rev-1-0-2-pdf Universal Quick Disconnect Hand-Mate Specification] | |||
:- [https://www.opencompute.org/documents/uqdb-spec-1-0-pdf Universal Quick Disconnect Blind-Mate Specification] | |||
:- [https://www.opencompute.org/documents/whitepaper-blind-mate-universal-quick-disconnect-methodology-rev-1-0-pdf Universal Quick Disconnect Blind-Mate Methodology Whitepaper] | |||
Other | Other | ||
:- [https://docs.google.com/spreadsheets/d/19LPCx5KRiFVMzvGwSadxjgW_nL4MJ4G0l_6WbN9vZy4/edit?usp=sharing ACS Cold Plate Qualification Requirement] | :- [https://docs.google.com/spreadsheets/d/19LPCx5KRiFVMzvGwSadxjgW_nL4MJ4G0l_6WbN9vZy4/edit?usp=sharing ACS Cold Plate Qualification Requirement] | ||
:- [https:// | :- [https://www.opencompute.org/documents/ocp-cold-plate-development-and-qualification-with-integrated-comments-pdf Cold Plate Development and Qualification] | ||
:- [https://www.opencompute.org/documents/ocp- | :- [https://www.opencompute.org/documents/ocp-liquid-cooling-integration-and-logistics-white-paper-revision-1-0-1-pdf Liquid Cooling Integration and Logistics White Paper] | ||
:- [https:// | :- [https://www.opencompute.org/documents/ocp-manual-couplings-at-hoses-pdf Hose and Manual Couplings Best Practices] | ||
:- [https:// | :- [https://www.opencompute.org/documents/acs-cold-plate-leak-detection-and-intervention-white-paper-pdf-1 Leak Detection and Intervention] | ||
:- [https://www.opencompute.org/documents/mobile-fluid-cart-rev-1-0-pdf Developing a Mobile Cart for Datacenter Fluid Servicing] | |||
:- [https://www.opencompute.org/documents/oai-system-liquid-cooling-guidelines-in-ocp-template-dec-7-2022-1-pdf OAI Liquid Cooling Guidelines] | |||
==Get Involved== | ==Get Involved== |
Latest revision as of 17:50, 21 February 2023
Welcome[edit]
- Welcome to the OCP Cold Plate Sub-Project.
- This Project is open to the public and we welcome all those who would like to be involved.
- Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Project Leadership[edit]
Rack & Power Project Incubation Committee Representative
- - Steve Mills (Meta)
Cooling Environments - Incubation Leads
- - Don Mitchell (Victaulic)
- - Sean Sivapalan (Meta)
ACS Cold Plate Sub-project Lead
- - Jordan Johnson (Intel)
Documents[edit]
ACS Cold Plate
- - ACS Cold Plate Meeting Notes
- - ACS Charter
- - OCP Presentation Template - please contact Michael Schill for a copy
Cold Plate Requirements Workstream
Fluid Serviceability and Maintenance Workstream
- - Meeting Minutes
- - Guidelines for Using Propylene Glycol-Based Heat Transfer Fluids in Single-Phase Cold Plate-Based Liquid Cooled Racks
- - Guidelines for Using Water-Based Transfer Fluids in Single-Phase Cold Plate-Based Liquid-Cooled Racks
Universal Quick Disconnect
- - Universal Quick Disconnect Hand-Mate Specification
- - Universal Quick Disconnect Blind-Mate Specification
- - Universal Quick Disconnect Blind-Mate Methodology Whitepaper
Other
- - ACS Cold Plate Qualification Requirement
- - Cold Plate Development and Qualification
- - Liquid Cooling Integration and Logistics White Paper
- - Hose and Manual Couplings Best Practices
- - Leak Detection and Intervention
- - Developing a Mobile Cart for Datacenter Fluid Servicing
- - OAI Liquid Cooling Guidelines
Get Involved[edit]
If you would like to get more involved in the project, please sign-up on the mailing list. This is the primary method that we use to communicate project status, meeting schedules, and agendas.
Regular Project Calls[edit]
ACS Cold Plate[edit]
Every second Wednesday of the Month from 11am-12pm ET
Call link[edit]
You can also dial in using your phone. United States: +1 (312) 757-3121 Access Code: 986-673-557
Recordings from Past Calls[edit]
ACS Kickoff Calls
Cold Plate Workstream
- - January 12th, 2022
- - December 8th, 2021
- - October 13th, 2021
- - August 11th, 2021
- - July 14th, 2021
- - June 9th, 2021
- - May 12th, 2021
- - April 14th, 2021
- - March 10th, 2021
- - February 10th, 2021
- - January 13th, 2021
- - December 9th, 2020
- - October 14th, 2020
- - September 9th, 2020
- - August 12th, 2020
- - July 8th, 2020
- - June 10th, 2020
- - April 8th, 2020
- - March 11th, 2020
- - February 12th, 2020
- - January 8th, 2020
- - December 11th, 2019
- - October 9th, 2019
- - August 14th, 2019
- - June 12th, 2019
- - May 29th, 2019
- - May 15th, 2019
- - April 17th, 2019
- - March 20th, 2019
- - March 6th, 2019
- - February 6th, 2019
- - January 23rd, 2019
- - December 19th, 2018
- - October 17th, 2018