Cooling Environments/Heat Reuse: Difference between revisions
JaimeComella (talk | contribs) |
|||
(43 intermediate revisions by 5 users not shown) | |||
Line 29: | Line 29: | ||
Main Sub-project Leads email address: [mailto:heatreuseleads@ocproject.net heatreuseleads@ocproject.net] | Main Sub-project Leads email address: [mailto:heatreuseleads@ocproject.net heatreuseleads@ocproject.net] | ||
:- [mailto:cosimo.pecchioli@alfalaval.com Cosimo Pecchioli] (Alfa Laval) | :- [mailto:cosimo.pecchioli@alfalaval.com Cosimo Pecchioli] (Alfa Laval) | ||
:- [mailto:jaime.comella@ | :- [mailto:jaime.comella@aq-compute.com Jaime Comella] (ex Cloud&Heat) | ||
==Documents== | ==Documents== | ||
CALENDAR | |||
'''CALENDAR''' | |||
https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing | https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing | ||
2021 10 05 Cloud & Heat | '''MISCELLANEOUS DOCUMENTS''' | ||
Heat Reuse Projects Map - https://www.google.com/maps/d/edit?hl=en&hl=en&mid=1bTp4Ugy7FGwfPadNlmfZpYwGY5Z5B7o&ll=28.87172622901383%2C-40.21607810348212&z=3 | |||
Calls Minutes - https://docs.google.com/document/d/1MbV6Al1wusY18OmKFQNACacP368kHHhthWQK46XcrpA/edit?usp=sharing | |||
'''GUEST PRESENTATIONS''' | |||
2021 10 05 Cloud & Heat - https://drive.google.com/file/d/1TLUX1hSPj80qSw-4hZR6Dxm1r8ixuHfK/view?usp=sharing | |||
2021 11 23 Green Mountain - https://drive.google.com/file/d/1eTAkymFu6h2DGAT92Rlz_M8ECTpQLZ0Y/view?usp=sharing | |||
2021 12 02 LUMI - https://drive.google.com/file/d/1MPJQPl9Xz79R5EgN2X3DWUQTBrJO5PZo/view?usp=sharing | |||
2021 12 14 NREL - https://drive.google.com/file/d/1W6hG85K4Oc6wiIk-MxPiFbGH9Q5tVp2N/view?usp=sharing | |||
2022 01 11 Vattenfall - https://drive.google.com/file/d/1UTaO-42rAYpMBWFIHcxKLCyfHIKKuGRT/view?usp=sharing | |||
2022 01 25 Carrier - https://drive.google.com/file/d/1jQkdSvOtTphPQmzMhMk4IhB_bz6V0JBn/view?usp=sharing | |||
2022 03 08 Telehouse - https://drive.google.com/file/d/1Aisd3IeU79h__trNnpyJS5A9Ac6TN2sU/view?usp=sharing | |||
2022 04 19 Blockheating - https://drive.google.com/file/d/1D4T6v8YXHSDAI4TX_ye_2DQHmzDfvuzL/view?usp=sharing | |||
2022 05 03 Danfoss - https://drive.google.com/file/d/1CQe4nE79F0qCyf2ysbn633uy9Z6UdCtL/view?usp=sharing | |||
2022 05 31 Stanford - https://drive.google.com/file/d/10vktrFh8hY7JAuzhc045Htx1kSkJosFg/view?usp=sharing | |||
2022 07 26 Qarnot - https://drive.google.com/file/d/1F9vgCaqMT59rrE0L7dm9UnHdAKU5TQ2H/view?usp=sharing | |||
2022 08 09 Intel - https://drive.google.com/file/d/17DL6b2NgrMGCJfLqSSlQj3lzsJSoTVri/view?usp=sharing | |||
2022 | 2022 09 06 Arcadis + Tomorrow Water - https://drive.google.com/file/d/1L29i71Mh2JWu-uxW4h0VEZUWKktCjX7j/view?usp=sharing | ||
2022 11 01 Quantum Loophole - https://www.youtube.com/watch?v=JrcaEGDKijU | |||
2022 11 15 M&M Carnot - https://drive.google.com/file/d/16qeAJ_iZIo885M1RjSNqjTk-yF-7Zu7X/view?usp=sharing | |||
2023 01 24 Sabey - https://drive.google.com/file/d/1z_BgfxGrS1Ty9As4ntbrKpg6pr9Q2JdM/view?usp=share_link | |||
---- | |||
WHITE PAPER preliminary version (input and comments are welcome) | |||
https://docs.google.com/document/d/1N0P8g1-nrhX4sNvbpcHIBIIsZhNg98A2/edit# | |||
----------------------------- | |||
==Get Involved== | ==Get Involved== | ||
Line 61: | Line 95: | ||
:- [https://www.opencompute.org/projects/data-center-facility/ OCP DCF Website] | :- [https://www.opencompute.org/projects/data-center-facility/ OCP DCF Website] | ||
:- [http://opencompute.org/projects/projects-calendar/ OCP Projects Calendar] | :- [http://opencompute.org/projects/projects-calendar/ OCP Projects Calendar] | ||
==Regular Project Calls== | ==Regular Project Calls== | ||
Line 74: | Line 106: | ||
Please join the meeting from your computer, tablet or smartphone. | Please join the meeting from your computer, tablet or smartphone. | ||
https://global.gotomeeting.com/join/ | https://global.gotomeeting.com/join/952298085 | ||
You can also dial in using your phone. | You can also dial in using your phone. | ||
Line 84: | Line 116: | ||
'''For alternate numbers and/or if you are new to GoToMeeting?''' <br> Get the app now and be ready when your first meeting starts: | '''For alternate numbers and/or if you are new to GoToMeeting?''' <br> Get the app now and be ready when your first meeting starts: | ||
https://global.gotomeeting.com/install/ | https://global.gotomeeting.com/install/952298085. | ||
Line 90: | Line 122: | ||
==Recordings from Past Calls== | ==Recordings from Past Calls== | ||
:- [https://www.youtube.com/watch?v=B1gvd5I46hw November 15th, 2022] | |||
:- [https://www.youtube.com/watch?v=JrcaEGDKijU November 1st, 2022] | |||
:- [https://www.youtube.com/watch?v=vkqW4ItSCyI September 20th, 2022] | |||
:- [https://www.youtube.com/watch?v=7Iv-q6B78N0 September 6th, 2022] | |||
:- [https://www.youtube.com/watch?v=Lh7V5PKrjp0 August 23, 2022] | |||
:- [https://www.youtube.com/watch?v=6Qzh8DVwMs8 August 9, 2022] | |||
:- [https://www.youtube.com/watch?v=GmvKJA89Lcw July 26th, 2022] | |||
:- [https://www.youtube.com/watch?v=E1AprWbS180 July 12th, 2022] | |||
:- [https://www.youtube.com/watch?v=GiC2rRkJrzg June 28th, 2022] | |||
No call recording on June 14th | |||
:- [https://www.youtube.com/watch?v=unM-Szg1hlM May 31st, 2022] | |||
:- [https://www.youtube.com/watch?v=9zRIWeyXiw4 May 10th, 2022] | |||
:- [https://www.youtube.com/watch?v=i54egztqB5w April 26th, 2022] | |||
:- [https://www.youtube.com/watch?v=rRenZGDfywA April 19th, 2022] | |||
:- [https://www.youtube.com/watch?v=4jEzzaVa_Yc April 5th, 2022] | |||
:- [https://www.youtube.com/watch?v=sMIFi0j5F2g March 22nd, 2022] | |||
:- [https://www.youtube.com/watch?v=mFfYRaUnNzE March 8th, 2022] | |||
:- [https://www.youtube.com/watch?v=pYCCBHdd75w February 22nd, 2022] | |||
:- [https://www.youtube.com/watch?v=6YXrgO77VSQ February 8th, 2022] |
Latest revision as of 13:15, 27 January 2023
Welcome[edit]
Welcome to the OCP Heat Reuse Sub-Project. Efficient energy usage of data centers is a key global concern and tenant of Open Compute Project (OCP).
ITE and data center design efficiency is just one factor in minimizing the carbon footprint associated with energy usage of a data center - use of renewable resources and reuse of its waste energy can have a positive impact as well.
Almost 100% of the energy used in a processor turns into heat.
Up until very recently this has been a liability and a challenge, immense quantity of heat needed to be removed employing even more energy for it. With the proper design, data center cooling systems can be converted into a heat source and a heat management opportunity that in turn converts the heat from a liability to an asset.
The OCP Heat Reuse subgroup explores these challenges and opportunities. Its goal is to suggest solutions to allow easier implementations of technologies aimed at harnessing the heat and turn it into profit instead of a cost.
- This Project is open to the public and we welcome all those who would like to be involved.
- Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Project Leadership[edit]
Incubation Committee Representative[edit]
- - Justin Steadman (Rackspace)
Project Lead[edit]
- - Bret Lehman (PCX)
- - Madhusudan Iyengar (Google)
Sub-project Leads[edit]
Main Sub-project Leads email address: heatreuseleads@ocproject.net
- - Cosimo Pecchioli (Alfa Laval)
- - Jaime Comella (ex Cloud&Heat)
Documents[edit]
CALENDAR
https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing
MISCELLANEOUS DOCUMENTS
Heat Reuse Projects Map - https://www.google.com/maps/d/edit?hl=en&hl=en&mid=1bTp4Ugy7FGwfPadNlmfZpYwGY5Z5B7o&ll=28.87172622901383%2C-40.21607810348212&z=3
Calls Minutes - https://docs.google.com/document/d/1MbV6Al1wusY18OmKFQNACacP368kHHhthWQK46XcrpA/edit?usp=sharing
GUEST PRESENTATIONS
2021 10 05 Cloud & Heat - https://drive.google.com/file/d/1TLUX1hSPj80qSw-4hZR6Dxm1r8ixuHfK/view?usp=sharing
2021 11 23 Green Mountain - https://drive.google.com/file/d/1eTAkymFu6h2DGAT92Rlz_M8ECTpQLZ0Y/view?usp=sharing
2021 12 02 LUMI - https://drive.google.com/file/d/1MPJQPl9Xz79R5EgN2X3DWUQTBrJO5PZo/view?usp=sharing
2021 12 14 NREL - https://drive.google.com/file/d/1W6hG85K4Oc6wiIk-MxPiFbGH9Q5tVp2N/view?usp=sharing
2022 01 11 Vattenfall - https://drive.google.com/file/d/1UTaO-42rAYpMBWFIHcxKLCyfHIKKuGRT/view?usp=sharing
2022 01 25 Carrier - https://drive.google.com/file/d/1jQkdSvOtTphPQmzMhMk4IhB_bz6V0JBn/view?usp=sharing
2022 03 08 Telehouse - https://drive.google.com/file/d/1Aisd3IeU79h__trNnpyJS5A9Ac6TN2sU/view?usp=sharing
2022 04 19 Blockheating - https://drive.google.com/file/d/1D4T6v8YXHSDAI4TX_ye_2DQHmzDfvuzL/view?usp=sharing
2022 05 03 Danfoss - https://drive.google.com/file/d/1CQe4nE79F0qCyf2ysbn633uy9Z6UdCtL/view?usp=sharing
2022 05 31 Stanford - https://drive.google.com/file/d/10vktrFh8hY7JAuzhc045Htx1kSkJosFg/view?usp=sharing
2022 07 26 Qarnot - https://drive.google.com/file/d/1F9vgCaqMT59rrE0L7dm9UnHdAKU5TQ2H/view?usp=sharing
2022 08 09 Intel - https://drive.google.com/file/d/17DL6b2NgrMGCJfLqSSlQj3lzsJSoTVri/view?usp=sharing
2022 09 06 Arcadis + Tomorrow Water - https://drive.google.com/file/d/1L29i71Mh2JWu-uxW4h0VEZUWKktCjX7j/view?usp=sharing
2022 11 01 Quantum Loophole - https://www.youtube.com/watch?v=JrcaEGDKijU
2022 11 15 M&M Carnot - https://drive.google.com/file/d/16qeAJ_iZIo885M1RjSNqjTk-yF-7Zu7X/view?usp=sharing
2023 01 24 Sabey - https://drive.google.com/file/d/1z_BgfxGrS1Ty9As4ntbrKpg6pr9Q2JdM/view?usp=share_link
WHITE PAPER preliminary version (input and comments are welcome)
https://docs.google.com/document/d/1N0P8g1-nrhX4sNvbpcHIBIIsZhNg98A2/edit#
Get Involved[edit]
Regular Project Calls[edit]
- - This project currently meets every other Tuesday at 1100 ET
Call-in info and source of truth @ http://opencompute.org/projects/projects-calendar/
If there is ever a conflict between calendar invites, the OCP Project Calendar info on the website prevails. This call is open to the public.
Tentative Call info:
Please join the meeting from your computer, tablet or smartphone. https://global.gotomeeting.com/join/952298085
You can also dial in using your phone. United States (Toll Free): 1 866 899 4679 United States: +1 (571) 317-3116
Access Code: 948-388-005
For alternate numbers and/or if you are new to GoToMeeting?
Get the app now and be ready when your first meeting starts:
https://global.gotomeeting.com/install/952298085.
If there is a cancellation, we will try our best to cancel >24hrs before the meeting by the calendars above.
Recordings from Past Calls[edit]
- - November 15th, 2022
- - November 1st, 2022
- - September 20th, 2022
- - September 6th, 2022
- - August 23, 2022
- - August 9, 2022
- - July 26th, 2022
- - July 12th, 2022
- - June 28th, 2022
No call recording on June 14th