TAP Oscillators: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Objective== | ==Objective== | ||
: | : Implementors needing to select oscillators for synchronizing networks in data centers face several challenges. Synchronization is a system-level requirement that is unclear how to satisfy by reading an oscillator datasheet. This makes it difficult and time consuming to select oscillators, leading to inconsistent and unpredictable PTP performance in the network. Therefore, the goal of this workstream is to specify classes of oscillators for common data center use cases to make it easier and faster to compare and select oscillators with high confidence to achieve a given level of PTP performance. | ||
==Project Team== | ==Project Team== | ||
:- Lead: [mailto:ggiust@sitime.com Gary Giust (SiTime)] | :- Lead: [mailto:ggiust@sitime.com Gary Giust (SiTime)] | ||
:- | |||
:- | ==Documents== | ||
:- [https://www.opencompute.org/documents/ocp-tap-oscillator-spec-jan-8-2022-docx-pdf Requirements Document for OCP-TAP Oscillator Classes (Jan 8, 2022)] | |||
==Recording from Past Calls== | ==Recording from Past Calls== | ||
Line 16: | Line 16: | ||
|- | |- | ||
! Recordings !! Slides | ! Recordings !! Slides | ||
|- | |||
| [https://drive.google.com/file/d/1HLcrq7dNSdfLOm_I_SLW02FLafMBWQ3X/view?usp=sharing Nov-30, 2022] Class B1 osc specs, test method: daily aging | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1zUo-0HsSk-6yE0agOKJKJebtcfAu-jqD/view?usp=share_link Nov-16, 2022] Class B1 sys specs, test method: freq over temp slope | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1ADDWmHf787E9skbWpd3ZCfuHsbptf4W8/view?usp=sharing Sep-21, 2022] Test method: freq stability over temp | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1OooOkd_Dwrg0yCwhjlY0xMeqSsmy9Y8A/view?usp=sharing Aug-24, 2022] Test method: framework proposal | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1JR--ArSWvf99No4swK--1zhNUN1yy7u2/view?usp=sharing Jun-29, 2022] Test method: initial discussion, compliance options | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1FjEqr-14R4Vt0VEtKKyq90SAci0r8jbS/view?usp=sharing Apr-6, 2022] Recap of oscillator classes and use cases | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1joauJq4oBpisjwt7tf6apZ3TTX-l3syY/view?usp=sharing Mar-23, 2022] Classes F1, T1 | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1v7rAdHIYnO83-Ujp0ozrxPjC5tPvpWPM/view?usp=sharing Feb-2, 2022] | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1kyptpA4o0PX_SMhsKARGpjlSAP5N5e-d/view?usp=sharing Jan-5, 2022] | |||
| | |||
|- | |||
| [https://drive.google.com/file/d/1mJODWTyLR49j9-WaFYphoKe98hdA_TU_/view?usp=sharing Dec-1, 2021] | |||
| | |||
|- | |- |
Latest revision as of 20:54, 30 November 2022
Workstream #4[edit]
Objective[edit]
- Implementors needing to select oscillators for synchronizing networks in data centers face several challenges. Synchronization is a system-level requirement that is unclear how to satisfy by reading an oscillator datasheet. This makes it difficult and time consuming to select oscillators, leading to inconsistent and unpredictable PTP performance in the network. Therefore, the goal of this workstream is to specify classes of oscillators for common data center use cases to make it easier and faster to compare and select oscillators with high confidence to achieve a given level of PTP performance.
Project Team[edit]
- - Lead: Gary Giust (SiTime)
Documents[edit]
Recording from Past Calls[edit]
Recordings | Slides |
---|---|
Nov-30, 2022 Class B1 osc specs, test method: daily aging | |
Nov-16, 2022 Class B1 sys specs, test method: freq over temp slope | |
Sep-21, 2022 Test method: freq stability over temp | |
Aug-24, 2022 Test method: framework proposal | |
Jun-29, 2022 Test method: initial discussion, compliance options | |
Apr-6, 2022 Recap of oscillator classes and use cases | |
Mar-23, 2022 Classes F1, T1 | |
Feb-2, 2022 | |
Jan-5, 2022 | |
Dec-1, 2021 | |
Sep-1, 2021; Sep-8, 2021; Sep-15, 2021; Sep-22, 2021 | |
Aug-11, 2021; Aug-25, 2021 | |
Jul-21, 2021 | |
Jun-2, 2021;Jun-9, 2021; Jun-23, 2021 | |
May-5, 2021; May-12, 2021; May-19, 2021, May-26 2021 | |
Apr-7, 2021; Apr-14, 2021;Apr-21, 2021;Apr-28, 2021; | |
Mar-18, 2021; Mar-31, 2021; | Mar-18, 2021 |