Server/SummitUS2015: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==OCP U.S. Summit 2015 - Server - Engineering Workshops== :: Under construction, postings targeted by end of each day ===Summit U.S. Presentations - Mar 9-11, 2015=== :Day 1, ...") |
|||
Line 3: | Line 3: | ||
===Summit U.S. Presentations - Mar 9-11, 2015=== | ===Summit U.S. Presentations - Mar 9-11, 2015=== | ||
:Day 1, Mar 9 | :Day 1, Mar 9 | ||
::- [Open CloudServer OCS Hardware Overview] - Mark Shaw, Microsoft | ::- [http://files.opencompute.org/oc/public.php?service=files&t=7f20aee018ce75e8a4c092a22669fd7b Open CloudServer OCS Hardware Overview] - Mark Shaw, Microsoft | ||
::- [Open CloudServer OCS 1U Quad Server System] - Bruce Smith, Microsoft | ::- [http://files.opencompute.org/oc/public.php?service=files&t=d6e6e9b44f37872f79af5d6e5c6206fb Open CloudServer OCS 1U Quad Server System] - Bruce Smith, Microsoft | ||
::- [OCP Open Rack Mezzanine v2.0 rev 0.45 update] - Jia Ning, Facebook | ::- [http://files.opencompute.org/oc/public.php?service=files&t=d3c7c78ccf1c9196168d992fe924373e OCP Open Rack Mezzanine v2.0 rev 0.45 update] - Jia Ning, Facebook | ||
::- [Mellanox ConnectX-4] - Kevin Deierling, Mellanox | ::- [http://files.opencompute.org/oc/public.php?service=files&t=24460e15eede5924379f09d2e3f028ed Mellanox ConnectX-4] - Kevin Deierling, Mellanox | ||
::- [Barreleye: OCP / OpenPOWER server] - Norman James, IBM | ::- [Barreleye: OCP / OpenPOWER server] - Norman James, IBM | ||
::- [Characterizing Server Performance] - Barbara Aichinger, FuturePlus | ::- [http://files.opencompute.org/oc/public.php?service=files&t=93110a4abb2eef6b93b249a9da4c948f Characterizing Server Performance] - Barbara Aichinger, FuturePlus | ||
::- [DaaP: An experiment with ExpressFabric] - Jean-Marie Verdun, Splitted-Desktop Systems | ::- [http://files.opencompute.org/oc/public.php?service=files&t=3f81aa3fdef974a1d11b51a1b52c9463 DaaP: An experiment with ExpressFabric] - Jean-Marie Verdun, Splitted-Desktop Systems | ||
:Day 2, Mar 10 | :Day 2, Mar 10 |
Revision as of 06:04, 10 March 2015
OCP U.S. Summit 2015 - Server - Engineering Workshops
- Under construction, postings targeted by end of each day
Summit U.S. Presentations - Mar 9-11, 2015
- Day 1, Mar 9
- - Open CloudServer OCS Hardware Overview - Mark Shaw, Microsoft
- - Open CloudServer OCS 1U Quad Server System - Bruce Smith, Microsoft
- - OCP Open Rack Mezzanine v2.0 rev 0.45 update - Jia Ning, Facebook
- - Mellanox ConnectX-4 - Kevin Deierling, Mellanox
- - [Barreleye: OCP / OpenPOWER server] - Norman James, IBM
- - Characterizing Server Performance - Barbara Aichinger, FuturePlus
- - DaaP: An experiment with ExpressFabric - Jean-Marie Verdun, Splitted-Desktop Systems
- Day 2, Mar 10
- - [Microsoft Open CloudServer OCS V2 Chassis and Blade Hardware] - Martin Goldstein, Microsoft
- - [Microsoft OCS Local Energy Storage Power Supply] - Shaun Harris, Microsoft
- - [Microsoft OCS Cloud M.2 SSD - Optimizing flash storage for Hyperscale] - Laura Caulfield, Microsoft
- Day 3, Mar 11
- - [Facebook's 1S server Overview] - Yan Zhao, Facebook
- - [Facebook's Multi-Node Server Platform Overview] - Yan Zhao, Facebook