Server/ODSA: Difference between revisions
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
==Active Projects== | ==Active Projects== | ||
{| class="wikitable" | |||
|- | |||
! Project | |||
! Objective | |||
! Point of Contact | |||
! Meeting Schedule | |||
|- | |||
| PHY Analysis | |||
| PHY requirements, PHY analysis & cross-PHY abstraction (PIPE) | |||
| Robert Wang (PIPE spec) | |||
| Weekly on Tuesday 9am Pacific | |||
|- | |||
| BoW Interface | |||
| No technology license fee, east to port inter-chiplet interface spec | |||
| [mailto:bapi.vinnakota@ocproject.net Bapi Vinnakota] | |||
| Ad-Hoc | |||
|- | |||
| Prototype | |||
| Product that integrates existing die from muktiple companies into one package | |||
| Jayaprakash Balachandran | |||
| Weekly on Wednesdays 1:30pm Pacific | |||
|- | |||
| Chiplet Design Exchange | |||
| Open chiplet physical description format | |||
| Jawad Nasrullah | |||
| Weekly on Wednesdays 1:30pm Pacific | |||
|- | |||
| Link and Network Layer | |||
| Interface and implementations - requirements and proposals | |||
| [mailto:bapi.vinnakota@ocproject.net Bapi Vinnakota] | |||
| Weekly on Thursdays 1pm Pacific | |||
|- | |||
| Multi-chiplet test | |||
| Test requirements for an open chiplet interface | |||
| | |||
| | |||
|- | |||
| Chiplet Monitoring | |||
| Monitoring infrastructure for chiplet | |||
==Active documents== | ==Active documents== |
Revision as of 18:13, 10 October 2019
Welcome
Welcome to the OCP Open Domain-Specific Architecture subgroup under OCP Server Work Group.
Project Leadership
Sub Project Lead
General Information
Charter (TBD)
Open Domain-Specific Accelerators: What Are They & Why Should They Matter?
Get Involved
Active Projects
Project | Objective | Point of Contact | Meeting Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY Analysis | PHY requirements, PHY analysis & cross-PHY abstraction (PIPE) | Robert Wang (PIPE spec) | Weekly on Tuesday 9am Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BoW Interface | No technology license fee, east to port inter-chiplet interface spec | Bapi Vinnakota | Ad-Hoc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype | Product that integrates existing die from muktiple companies into one package | Jayaprakash Balachandran | Weekly on Wednesdays 1:30pm Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiplet Design Exchange | Open chiplet physical description format | Jawad Nasrullah | Weekly on Wednesdays 1:30pm Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link and Network Layer | Interface and implementations - requirements and proposals | Bapi Vinnakota | Weekly on Thursdays 1pm Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-chiplet test | Test requirements for an open chiplet interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiplet Monitoring | Monitoring infrastructure for chiplet
Active documents
Meeting Schedule & Call LinkEvery Friday at 8am Pacific Call Link (visit the OCP Server Project Calendar for other dial-in information) Upcoming In Person MeetingsTBD Recordings from Past Calls
Past Events
ODSA Workshop @ Netronome: January 29th, 2019 |