Server/ODSA: Difference between revisions
Jump to navigation
Jump to search
Line 81: | Line 81: | ||
=Past Events= | =Past Events= | ||
{| class="wikitable" | |||
|+ style="text-align: left;" | ODSA Workshop @ IBM: September 12th, 2019: [www.youtube.com/watch?v=7ZxACZKdOIQ&feature=youtu.be Video] | |||
|- | |||
! Topic | |||
! Speaker | |||
! Affiliation | |||
! Slides | |||
|- | |||
| Welcome/Logistics | |||
| Bapi Vinnakota/Mendy Furmanek | |||
| Netronome/IBM | |||
| | |||
|- | |||
| Intro to OCP | |||
| Archna Haylock | |||
| OCP | |||
| | |||
|- | |||
| IBM Welcome | |||
| Jeff Welser/Mendy Furmanek | |||
| IBM | |||
| | |||
|- | |||
| Exploiting Composable Heterogeneity through Open Architectures | |||
| Josh Friedrich, Jeff Stuecheli | |||
| IBM | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/9f2db8079cb845095a18cc19a482da8fb5909a3e.pdf Slides] | |||
|- | |||
| ODSA Technical Intro/Progress Summary | |||
| Bapi Vinnakota | |||
| Netronome | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/b34a395bbbd7c6d8fdeea848bb1d4ab31ce46ea4.pdf Slides] | |||
|- | |||
| PoC Progress and Call for Participation | |||
| Jayaprakash Balachandran/Jawad Nasrullah/Manish Shah | |||
| Cisco/zGlue/Achronix | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/cdb3ad65fd1a3c31bc92331b102e8f893f82d560.pdf Slides] | |||
|- | |||
| BoW Interface Update | |||
| Mark Kuemerle | |||
| Avera Semi | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/94aba948170586bee8a51f6cc752a01f372b6dcb.pdf Slides] | |||
|- | |||
| PIPE Interface Update | |||
| Robert Wang | |||
| Analog X | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/93d507725b5315782b470faab56bf0c047250b05.pdf Slides] | |||
|- | |||
| Link Layer update | |||
| David Kehlet | |||
| Intel | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/38fb99c08e0d8194a7b48bcf936c25a132cc7e47.pdf Slides] | |||
|- | |||
| Open Uncore Panel | |||
| Z. Bandic, S. Fields, D. Jani, M. Kuemerle, mod B. Vinnakota | |||
| | |||
| | |||
| | |||
|- | |||
| Monitoring | |||
| Ashwin Poojary | |||
| Facebook | |||
| [Slides https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/6f630dcec605513ca92544929e27a5741b10da9c.pdf] | |||
|- | |||
| Simulation Modeling | |||
| Animesh Mishra/Robbie Adler | |||
| Intel | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/2ca4c57855c29f8e686cddb7ec2196b315eb72de.pdf Slides] | |||
|- | |||
| Xilinx and Chiplets | |||
| Millind Mittal | |||
| Xilinx | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/7c40a4d3a19a3f844a79930ff5f648b3f5fc5911.pdf Slides] | |||
|- | |||
| IEEE Heterogeneous Integration Roadmap | |||
| Bill Chen | |||
| IEEE | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/a31c8ae761c5f81a0a5649df057e66aa483753b6.pdf Slides] | |||
|- | |||
| ASE Heterogeneous Packaging | |||
| Eelco Bergman | |||
| ASE | |||
| [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/fb2846b01265cd6f5b9ee814ec18e57aa82d01ca.pdf Slides} | |||
|- | |||
| Packaging and Test Panel | |||
| E. Bergman, M. Peng, W. Sauter, M. Hutner, mod S. Fuller | |||
| IEEE/IBM/Tesla/Avera/ASE | |||
| [https://www.youtube.com/watch?v=FgdKR_YAKJo&feature=youtu.be Video] | |||
|- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ style="text-align: left;" | ODSA Workshop @ Intel: June 10th, 2019: [https://www.dropbox.com/sh/bgao1g262aklbz5/AACFfyIwtW1aMZWkQ7rpY5Jpa?dl=0 Pictures] [https://www.youtube.com/watch?v=-LA4fj0KTYg&feature=youtu.be Video] | |+ style="text-align: left;" | ODSA Workshop @ Intel: June 10th, 2019: [https://www.dropbox.com/sh/bgao1g262aklbz5/AACFfyIwtW1aMZWkQ7rpY5Jpa?dl=0 Pictures] [https://www.youtube.com/watch?v=-LA4fj0KTYg&feature=youtu.be Video] |
Revision as of 15:50, 18 September 2019
Welcome
Welcome to the OCP Open Domain-Specific Architecture subgroup under OCP Server Work Group.
Project Leadership
Sub Project Lead
- - Bapi Vinnakota (Netronome)
General Information
Charter (TBD)
Open Domain-Specific Accelerators: What Are They & Why Should They Matter?
Get Involved
Active documents
Type | Description | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|---|
Introduction | odsa_ocp_intro.pdf | n/a | 2/27/19 | Netronome | n/a | Presented in 2/27 Server WG call. Introduction to ODSA sub-group under Server Project. Future entries will be in the ODSA WIki at: https://www.opencompute.org/wiki/Server/OAM |
Meeting Schedule & Call Link
Every Friday at 8am Pacific
Call Link (visit the OCP Server Project Calendar for other dial-in information)
Upcoming In Person Meetings
OCP ODSA Project Workshop - hosted by IBM
Date And Time:
- - Thu Sep 12, 2019: 8:30 AM – 5:00 PM PDT
Location:
- - IBM Research Center 650 Harry Rd San Jose, CA 95120
Recordings from Past Calls
- - September 6th, 2019 Recording Minutes
- - August 23rd, 2019 Recording Minutes
- - August 16th, 2019 Recording Minutes
- - August 9th, 2019 Recording Minutes
- - July 26th, 2019 Recording Minutes
- - July 19th, 2019 Recording Minutes
- - July 12th, 2019 Recording Minutes
- - June 21st, 2019 Recording Minutes
- - June 14th, 2019 Recording Minutes
- - May 31st, 2019 Recording Minutes
- - May 24th, 2019 Recording Minutes
- - May 17th, 2019 Recording Minutes
- - May 10th, 2019 Recording Minutes Modern Design Methodologies for Next-Gen Multi-Chip(let) Packaging Presentation - John Park, Cadence Protocols On Die-to-Die Interfaces Presentation - David Kehlet, Intel
- - May 3rd, 2019 Recording Minutes Chipset Design Exchange Presentation - Jawad Nasrullah, zGlue
- - April 26th, 2019 Recording Minutes
- - April 19th, 2019 Recording Minutes SIP Design Flow Presentation - Jawad Nasrullah, zGlue
- - April 12th, 2019 Recording Minutes
- - April 5th, 2019 Recording Minutes
Past Events
Topic | Speaker | Affiliation | Slides | |
---|---|---|---|---|
Welcome/Logistics | Bapi Vinnakota/Mendy Furmanek | Netronome/IBM | ||
Intro to OCP | Archna Haylock | OCP | ||
IBM Welcome | Jeff Welser/Mendy Furmanek | IBM | ||
Exploiting Composable Heterogeneity through Open Architectures | Josh Friedrich, Jeff Stuecheli | IBM | Slides | |
ODSA Technical Intro/Progress Summary | Bapi Vinnakota | Netronome | Slides | |
PoC Progress and Call for Participation | Jayaprakash Balachandran/Jawad Nasrullah/Manish Shah | Cisco/zGlue/Achronix | Slides | |
BoW Interface Update | Mark Kuemerle | Avera Semi | Slides | |
PIPE Interface Update | Robert Wang | Analog X | Slides | |
Link Layer update | David Kehlet | Intel | Slides | |
Open Uncore Panel | Z. Bandic, S. Fields, D. Jani, M. Kuemerle, mod B. Vinnakota | |||
Monitoring | Ashwin Poojary | [Slides https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/6f630dcec605513ca92544929e27a5741b10da9c.pdf] | ||
Simulation Modeling | Animesh Mishra/Robbie Adler | Intel | Slides | |
Xilinx and Chiplets | Millind Mittal | Xilinx | Slides | |
IEEE Heterogeneous Integration Roadmap | Bill Chen | IEEE | Slides | |
ASE Heterogeneous Packaging | Eelco Bergman | ASE | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/fb2846b01265cd6f5b9ee814ec18e57aa82d01ca.pdf Slides} | |
Packaging and Test Panel | E. Bergman, M. Peng, W. Sauter, M. Hutner, mod S. Fuller | IEEE/IBM/Tesla/Avera/ASE | Video |
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
Welcome/Logistics | Bapi Vinnakota/Animish Mishra | Netronome/Intel | Slides |
Intel Welcome | Ahmad Zaidi | Intel | |
Intel Chiplets and Packaging | Ramune Nagisetti and Ravi Mahajan | Intel | Slides |
Virtual Chiplet Platform | Animish Mishra/Robbie Adler | Intel | Slides |
ODSA Technical Intro | Bapi Vinnakota | Netronome | Slides |
PHY Review/BoM Interface Update | Ramin Farjadrad/Mark Kuemerle | Aquantia/Avera Semi | Slides |
AIB/Link Layer/Call to Action | David Kehlet | Intel | Slides |
Advanced Packaging for Chiplets | Surya Bhattacharya | IME Singapore | Slides |
Chiplet Design Experience | Panel | Intel/AMD/Cisco/eSilicon/Xilinx | Slides |
CDX - Chiplet Design Exchange | Jawad Nasrullah/Alex | zGlue/Ayar Labs | Slides |
Chiplet Microassembly Printer & Microsprings | Eugene Chow | Xerox PARC | Slides |
POC Update | JP/Quinn/Manish/Jawad/Mark | Cisco/Achronix/Samtec/zGlue | Slides |
Chiplet Workflow Experience | Panel | NXP/Avera Semi/Ayar Labs/Facebook/ Granite RIver Labs/Kandou | Slides |
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
Welcome/Logistics | Bapi Vinnakota/Jim Finnegan | Netronome | Slides |
Welcome/Samsung Overview | Craig Orr | Samsung | Slides |
Accelerators | Whitney Zhao | Slides | |
ODSA technical introduction | Bapi Vinnakota | Netronome | Slides |
PHY Layer Review | Greg Taylor | zGlue | Slides |
BoW: Basic, Fast, Turbo Die-to-Die Open Interface Solutions | Mark Kuemerle/Ramin Farjad | Avera Semi/Aquantia | Slides |
Power distribution | Ali Husain | ON Semiconductor | Slides |
PIPE Adapter | Brian Holden | Kandou | Slides |
Design tools for muti-chip | Jawad Nasrullah | zGlue | Slides |
Speedster221 FPGA for POC | Quinn Jacobson | Achronix | Slides |
Firefly DirectConnect Options for ODSA Proof of Concept | Marc, Sam, Quinn, Bapi | N/A | Slides |
Design Tools for Chiplet-Based Design | Jawad Nasrullah | zGlue | Slides |
Business models | Sam Fuller/Jeff McGuire/Jim Finnegan | NXP/Kandou/Netronome | Slides |
Working w/ OCP, PoC JDA, Closing | Archna Haylock, Bill Carter | OCP | Slides |
ODSA Workshop @ Netronome: January 29th, 2019