Data Center Facility/OCP Ready: Difference between revisions
Jump to navigation
Jump to search
Mark.dansie (talk | contribs) |
Mark.dansie (talk | contribs) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
:- Madhusudan Iyengar - OCP DCF Project Co-Lead - [mailto:madhusudan.iyengar@ocproject.net madhusudan.iyengar@ocproject.net] | :- Madhusudan Iyengar - OCP DCF Project Co-Lead - [mailto:madhusudan.iyengar@ocproject.net madhusudan.iyengar@ocproject.net] | ||
:- Mark Dansie - OCP Ready™ Facility Recognition Program Sub-Project Co-Lead - [mailto:mark.dansie@opencompute.org mark.dansie@opencompute.org] | :- Mark Dansie - OCP Ready™ Facility Recognition Program Sub-Project Co-Lead - [mailto:mark.dansie@opencompute.org mark.dansie@opencompute.org] | ||
:- | :- Scott Sharp - OCP Ready™ Facility Recognition Program Sub-Project Co-Lead - [mailto:scott.sharp@ocproject.net scott.sharp@ocproject.net] | ||
:- Steve Helvie - OCP Foundation - [mailto:steve.helvie@opencompute.org steve.helvie@opencompute.org] | :- Steve Helvie - OCP Foundation - [mailto:steve.helvie@opencompute.org steve.helvie@opencompute.org] | ||
==OCP Ready™ Facility Recognition Process== | ==OCP Ready™ Facility Recognition Process== | ||
# [https://docs.google.com/spreadsheets | # [https://docs.google.com/spreadsheets/d/1Tj5ZRdjzqRDFPZUNvI6rbhrO77ELNTzl0Ll2aYIfUT0/copy?usp=sharing OCP Ready™ Colo Site Assessment 2020A Google Version (Download Copy)] [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/33d9985271ff5fdd8b68aa3dac82fd07b1f0e50e.xlsx - Excel Version (Download Copy)] | ||
# Contact OCP Ready™ | # Contact OCP Ready™ Facilities Lead - [mailto:mark.dansie@opencompute.org mark.dansie@opencompute.org] | ||
# Review Site Assessment and supporting information with OCP Ready™ Lead | # Review Site Assessment and supporting information with OCP Ready™ Lead | ||
# Present to Data Center Facility Project | # Present to Data Center Facility Project Community | ||
# Receive approval from | # Receive approval from Data Center Facility Project Lead | ||
# Receive approval from Incubation Committee Representative | |||
# Receive approval from OCP Foundation Representative | |||
# Execute OCP Ready™ Certification Mark Agreement | # Execute OCP Ready™ Certification Mark Agreement | ||
# Complete requirements for Colo Solution Provider | # Complete requirements for Colo Solution Provider | ||
| |||
==Requirements== | ==Requirements== | ||
Line 45: | Line 48: | ||
== Documents == | == Documents == | ||
:- [https:// | :- [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/ffbe8e29d12e72084d963989ffec54f11152746d.pdf OCP Colocation Facility Guidelines for Deployment of Open Racks V4.1] | ||
:- [https://docs.google.com/spreadsheets/d/ | :- [https://docs.google.com/spreadsheets/d/1C-lItSk_4lwQ4ySayHxO0K0MCkW6bps0Vjb6b6iumOI/edit?usp=share_link OCP Ready™ Colo Site Assessment 2020A V2.6 Google Version (Download Copy)] [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/b1f7b37cf1af87017cbf96f3c242fd3997bdae50.xlsx - Excel Version (Download Copy)] | ||
:- [https://github.com/opencomputeproject/OCP-Ready-Facility-Recognition-Program GitHub OCP Ready Facility Recognition Program] | :- [https://github.com/opencomputeproject/OCP-Ready-Facility-Recognition-Program GitHub OCP Ready Facility Recognition Program] | ||
:- [https://drive.google.com/file/d/ | :- [https://drive.google.com/file/d/1apMqZ00XeXFCkIQrxbQQDpTdc4O_oL0F/view?usp=sharing OCP Ready Process Flow Chart V2.6a] | ||
:- [https://drive.google.com/file/d/1x2feQxS4GIsR1HLv4CbYf15hF4L6SChC/view?usp=sharing OCP Ready Process Presentation V1.13] | :- [https://drive.google.com/file/d/1x2feQxS4GIsR1HLv4CbYf15hF4L6SChC/view?usp=sharing OCP Ready Process Presentation V1.13] | ||
:- [https://drive.google.com/drive/folders/1oQP-kguptHX6VVpghl5wIvAv1AR9O4PV?usp=sharing DCF Sub-Project - OCP Ready Facility Guidelines Folder] | :- [https://drive.google.com/drive/folders/1oQP-kguptHX6VVpghl5wIvAv1AR9O4PV?usp=sharing DCF Sub-Project - OCP Ready Facility Guidelines Folder] | ||
:- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill | :- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill] for a copy | ||
==Revisions== | ==Revisions== | ||
Line 62: | Line 65: | ||
:- [https://www.opencompute.org/documents/dcf-colocation-facility-guidelines-for-deployment-of-open-compute-project-racks V2.0 - 2017/10/22 - Second Final for OCP Ready™ Program] | :- [https://www.opencompute.org/documents/dcf-colocation-facility-guidelines-for-deployment-of-open-compute-project-racks V2.0 - 2017/10/22 - Second Final for OCP Ready™ Program] | ||
:- [https://www.opencompute.org/documents/colo-facility-guidelines-for-deployment-of-open-racks-v4-0-pdf V4.0 - 2020/12/15 - Fourth Final for OCP Ready™ Program] | :- [https://www.opencompute.org/documents/colo-facility-guidelines-for-deployment-of-open-racks-v4-0-pdf V4.0 - 2020/12/15 - Fourth Final for OCP Ready™ Program] | ||
:- V4.1[https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/ffbe8e29d12e72084d963989ffec54f11152746d.pdf - 2021/7/12 - Fourth Final revision for OCP Ready™ Program] | |||
==== OCP Ready™ Colo Site Assessment ==== | ==== OCP Ready™ Colo Site Assessment ==== | ||
Line 72: | Line 76: | ||
:- V2020 - 2020/02/12 - Final for publication | :- V2020 - 2020/02/12 - Final for publication | ||
:- V2020A - 2020/10/08 - Final for publication | :- V2020A - 2020/10/08 - Final for publication | ||
:- V2020A V2.5 - 2021/7/1 - Revision to allow for air containment and aisle widths to be selected as 'Not Applicable' due to RDHx deployment | |||
:- V2020A V2.6 - 2023/1/17 - Revision to the 'Checklist' worksheet for the revised approval process and minor edits 1) Added 'IT Technical Space' to 'White Space' headings to align with OCP Ready Requirements Matrix -2020A 2) Added note to 'Checklist' worksheet cell B28 & B29 'not required for re-assessment,refers to rows 22-23' | |||
== Recordings from Past Calls == | == Recordings from Past Calls == | ||
Line 83: | Line 89: | ||
:- April 29th, 2020 [https://www.youtube.com/watch?v=vSs30lHwOvA&feature=youtu.be OCP Ready™ Guidelines Discussion (DCF)] | :- April 29th, 2020 [https://www.youtube.com/watch?v=vSs30lHwOvA&feature=youtu.be OCP Ready™ Guidelines Discussion (DCF)] | ||
== Presentations == | == OCP Ready Facility Presentations == | ||
:- December 21st, 2022 [https://www.youtube.com/watch?v=e10F_beU6zU DCF Call OCP Ready™ Presentation - Borealis Data Centers] | |||
:- [https://drive.google.com/file/d/1ndJ_-mY-aNB6f3EFgr43zEXeYuWBoQ3T/view?usp=sharing OCP Ready™ - Borealis Data Centers Presentation] | |||
:- November 16th, 2022 [https://www.youtube.com/watch?v=SP0vYVRfydk DCF Call OCP Ready™ Presentation - QScale] | |||
:- [https://drive.google.com/file/d/1ef4rUUdfQkp5MIIV5oK-mGt0Gbj3O2hG/view?usp=share_link OCP Ready™ QScale Presentation] | |||
:- October 27th, 2022 [https://www.youtube.com/watch?v=k4YgsYBu0Ec DCF Call OCP Ready™ Presentation - PDG India] | |||
:- [https://drive.google.com/file/d/1vAS2jk_L_6gGREKqJP82mB5a2qamEWc9/view?usp=share_link OCP Ready™ PDG India Presentation] | |||
:- March 17th, 2021 [https://www.youtube.com/watch?v=zr2qtJcqeY8 DCF Call OCP Ready™ Presentation - Bulk Data Centers AS] | |||
:- [https://drive.google.com/file/d/1UDJFF9bZ70h53f36i2_Q_VqlVGtmmrca/view?usp=sharing OCP Ready™ - Bulk Data Centers AS Presentation] | |||
:- September 23rd, 2020 [https://www.youtube.com/watch?v=I5G4Em_6Xlg DCF Call OCP Ready™ Presentations - Chayora & maincubes] | |||
:- [https://drive.google.com/file/d/1LSqGm2Nyft2sPHLKKcFlS4phz5EOVMHr/view?usp=sharing OCP Ready™ - Chayora Presentation] | |||
:- [https://drive.google.com/file/d/1GF11ITHyScW8E2NEUEJz5SJa5Lyi7vA3/view?usp=sharing OCP Ready™ - maincubes Presentation] | |||
:- June 17th, 2020 [https://www.youtube.com/watch?v=yQrYWMwZyDE&feature=youtu.be DCF Call OCP Ready™ Presentation - SpaceDC] | |||
:- [https://drive.google.com/file/d/1SaSpwmNGnbCDzYzD2--1UKqTTuJT_CTy/view?usp=sharing OCP Ready™ - SpaceDC Presentation] | |||
:- [https://drive.google.com/file/d/0B_Sc4zMoDZHqNDBHd3V4MzluZUtIQnQtSDdBUEEtQk1zZDdJ/view?usp=sharing OCP Ready™ - Hydro66 Presentation] | |||
:- [https://drive.google.com/file/d/1ymsT5fK0Xm6Z39OkZjFUSm7HlQ7dWD83/view?usp=sharing OCP Ready™ - Giga Data Centers CLT1 DC Presentation] | |||
:- [http://files.opencompute.org/oc/public.php?service=files&t=8580379b0066ceedaec158b2fd78e46e&download OCP Ready™ - Kao Data KLONDC1 DC Presentation] | |||
:- [http://files.opencompute.org/oc/public.php?service=files&t=b54602a3a2dada95c08aaf0d90cf31ec&download OCP Ready™ - Rackspace LON5 DC Presentation] | |||
:- [https://www.youtube.com/watch?v=FU-9IKWbqwM&t=36s OCP Ready™ video - OCP 2018 Regional Summit] | :- [https://www.youtube.com/watch?v=FU-9IKWbqwM&t=36s OCP Ready™ video - OCP 2018 Regional Summit] | ||
Latest revision as of 15:12, 22 February 2023
Welcome[edit]
- Welcome to the OCP Data Center Facility Project: OCP Ready™ Program Information Page
Contacts[edit]
- - Justin Steadman - OCP DCF IC Rep - justin.steadman@ocproject.net
- - Bret Lehman - OCP DCF Project Co-Lead - bret.lehman@ocproject.net
- - Madhusudan Iyengar - OCP DCF Project Co-Lead - madhusudan.iyengar@ocproject.net
- - Mark Dansie - OCP Ready™ Facility Recognition Program Sub-Project Co-Lead - mark.dansie@opencompute.org
- - Scott Sharp - OCP Ready™ Facility Recognition Program Sub-Project Co-Lead - scott.sharp@ocproject.net
- - Steve Helvie - OCP Foundation - steve.helvie@opencompute.org
OCP Ready™ Facility Recognition Process[edit]
- OCP Ready™ Colo Site Assessment 2020A Google Version (Download Copy) - Excel Version (Download Copy)
- Contact OCP Ready™ Facilities Lead - mark.dansie@opencompute.org
- Review Site Assessment and supporting information with OCP Ready™ Lead
- Present to Data Center Facility Project Community
- Receive approval from Data Center Facility Project Lead
- Receive approval from Incubation Committee Representative
- Receive approval from OCP Foundation Representative
- Execute OCP Ready™ Certification Mark Agreement
- Complete requirements for Colo Solution Provider
Requirements[edit]
- Must be a OCP Tiered Corporate Member in good standing
- Must be a OCP Ready™ recognized facility
- Must be a Colo Solution Provider (CSP)
OCP Ready™ Facility Recognition Program[edit]
- Completed OCP Ready™ Facility Recognition Process
- Executed legal agreements (OCP Ready™ Certification Mark Agreement)
Colo Solution Provider[edit]
- Executed legal agreements (Membership, CSP, Copyright)
- Paid applicable Membership and CSP fees
- Published landing page on website for inbound OCP leads
Benefits[edit]
- OCP Corporate Logo associated with Membership level
- OCP Ready™; certification mark for website
- OCP Solution Provider logo
- Listing on OCP Marketplace
- Google analytic reports provided quarterly from OCP team
- Contribution Points toward Membership requirements
Documents[edit]
- - OCP Colocation Facility Guidelines for Deployment of Open Racks V4.1
- - OCP Ready™ Colo Site Assessment 2020A V2.6 Google Version (Download Copy) - Excel Version (Download Copy)
- - GitHub OCP Ready Facility Recognition Program
- - OCP Ready Process Flow Chart V2.6a
- - OCP Ready Process Presentation V1.13
- - DCF Sub-Project - OCP Ready Facility Guidelines Folder
- - OCP Presentation Template - please contact Michael Schill for a copy
Revisions[edit]
Revision History[edit]
OCP Colocation Facility Guidelines for Deployment of Open Racks[edit]
- - V1.0 - 2017/10/17 - First Final for Contribution
- - V2.0 - 2017/10/22 - Second Final for OCP Ready™ Program
- - V4.0 - 2020/12/15 - Fourth Final for OCP Ready™ Program
- - V4.1- 2021/7/12 - Fourth Final revision for OCP Ready™ Program
OCP Ready™ Colo Site Assessment[edit]
- - V1.0 - 2017/10/05 - First Final for Contribution
- - V2.0 - 2018/10/22 - Revised formatting and content. Published.
- - V2.1 - 2018/11/27 - Minor revisions.
- - V2.2 - 2019/01/17 - Added rolling and concentrated load Acceptable level of 4.5kN.
- - V2.3 - 2019/06/18 - Corrected issue in Self Assessment Status rollup for Site 2 and Site 3 assessments.
- - V2.4- 2019/02/05 - Added clarification to those requirements that must have an 'Optimum' or 'Acceptable' result and for 'Considerations' information only. Added to Considerations > Efficiency > the 'Site Operations'attribute.
- - V2020 - 2020/02/12 - Final for publication
- - V2020A - 2020/10/08 - Final for publication
- - V2020A V2.5 - 2021/7/1 - Revision to allow for air containment and aisle widths to be selected as 'Not Applicable' due to RDHx deployment
- - V2020A V2.6 - 2023/1/17 - Revision to the 'Checklist' worksheet for the revised approval process and minor edits 1) Added 'IT Technical Space' to 'White Space' headings to align with OCP Ready Requirements Matrix -2020A 2) Added note to 'Checklist' worksheet cell B28 & B29 'not required for re-assessment,refers to rows 22-23'
Recordings from Past Calls[edit]
- - March 16th, 2021 OCP Ready™ Guidelines Discussion (MDC)
- - February 16th, 2021 OCP Ready™ Guidelines Discussion (MDC)
- - October 14th, 2020 OCP Ready™ Guidelines Discussion (DCF)
- - September 30th, 2020 OCP Ready™ Guidelines Discussion (DCF)
- - September 9th, 2020 OCP Ready™ Guidelines Discussion (DCF)
- - September 2nd, 2020 OCP Ready™ Guidelines Discussion (DCF)
- - August 26th, 2020 OCP Ready™ Guidelines Discussion (DCF)
- - April 29th, 2020 OCP Ready™ Guidelines Discussion (DCF)
OCP Ready Facility Presentations[edit]
- - December 21st, 2022 DCF Call OCP Ready™ Presentation - Borealis Data Centers
- - OCP Ready™ - Borealis Data Centers Presentation
- - November 16th, 2022 DCF Call OCP Ready™ Presentation - QScale
- - OCP Ready™ QScale Presentation
- - October 27th, 2022 DCF Call OCP Ready™ Presentation - PDG India
- - OCP Ready™ PDG India Presentation
- - March 17th, 2021 DCF Call OCP Ready™ Presentation - Bulk Data Centers AS
- - OCP Ready™ - Bulk Data Centers AS Presentation
- - September 23rd, 2020 DCF Call OCP Ready™ Presentations - Chayora & maincubes
- - OCP Ready™ - Chayora Presentation
- - OCP Ready™ - maincubes Presentation
- - June 17th, 2020 DCF Call OCP Ready™ Presentation - SpaceDC
- - OCP Ready™ - SpaceDC Presentation
- - OCP Ready™ - Hydro66 Presentation
- - OCP Ready™ - Giga Data Centers CLT1 DC Presentation
- - OCP Ready™ - Kao Data KLONDC1 DC Presentation
- - OCP Ready™ - Rackspace LON5 DC Presentation
- - OCP Ready™ video - OCP 2018 Regional Summit