TAP PTP Profile: Difference between revisions
Jump to navigation
Jump to search
m (→Workstream #2) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Screenshot_2020-07-01_16.35.12.png|right]] | [[File:Screenshot_2020-07-01_16.35.12.png|right]] | ||
== | ==Data Center PTP Profile - Workstream #2== | ||
[https://www.opencompute.org/wiki/Time_Appliance_Project Time Appliances Project] | [https://www.opencompute.org/wiki/Time_Appliance_Project Time Appliances Project] | ||
==Objective== | ==Objective== | ||
Development of a PTP Profile to serve time-sensitive applications within Data Center environment | |||
: - | : - Link to current DC PTP Profile: [https://www.opencompute.org/documents/ocp-dc-ptp-profile-v1r1-pdf-2] | ||
: - 2 | : - 2 | ||
: - 3 | : - 3 | ||
==Project Team== | ==Project Team== | ||
:- Lead: [mailto:michelouellette@ | :- Lead: [mailto:michelouellette@meta.com Michel Ouellette (Meta)] | ||
:- Lead: [mailto:tkernen@nvidia.com Thomas Kernen (NVIDIA)] | :- Lead: [mailto:tkernen@nvidia.com Thomas Kernen (NVIDIA)] | ||
:- | :- |
Latest revision as of 03:17, 21 December 2022
Data Center PTP Profile - Workstream #2[edit]
Objective[edit]
Development of a PTP Profile to serve time-sensitive applications within Data Center environment
- - Link to current DC PTP Profile: [1]
- - 2
- - 3
Project Team[edit]
- - Lead: Michel Ouellette (Meta)
- - Lead: Thomas Kernen (NVIDIA)
- -
Get Involved[edit]
- Mailing List