Server/NIC: Difference between revisions
Damienchong (talk | contribs) |
Damienchong (talk | contribs) |
||
Line 449: | Line 449: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=f92c8cf67e7d42a2f4ab57e2687f2624 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=f92c8cf67e7d42a2f4ab57e2687f2624 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=cMhj53bwLus YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=cMhj53bwLus YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | July 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | July 2022 NIC sub-project monthly call | ||
Line 455: | Line 455: | ||
| style="width: 100pt; text-align:center;" | [Pending] | | style="width: 100pt; text-align:center;" | [Pending] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=rOsbKGvcqH4 YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=rOsbKGvcqH4 YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | June 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | June 2022 NIC sub-project monthly call | ||
Line 461: | Line 461: | ||
| style="width: 100pt; text-align:center;" | [Pending] | | style="width: 100pt; text-align:center;" | [Pending] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=m2YVwAmpCKk YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=m2YVwAmpCKk YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | May 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | May 2022 NIC sub-project monthly call | ||
Line 467: | Line 467: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=26388296aae6f33b48b861d0b7f668ce PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=26388296aae6f33b48b861d0b7f668ce PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=FkBmtwRi0cY YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=FkBmtwRi0cY YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | April 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | April 2022 NIC sub-project monthly call | ||
Line 473: | Line 473: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=c2a6960861a9efd686829d277962fc42 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=c2a6960861a9efd686829d277962fc42 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=hvyluPsaX_g YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=hvyluPsaX_g YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | March 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | March 2022 NIC sub-project monthly call | ||
Line 479: | Line 479: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=b4d28e6344f8d64e46afeeb5b55def0d PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=b4d28e6344f8d64e46afeeb5b55def0d PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=wgJuxFUohsw YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=wgJuxFUohsw YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | February 2022 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | February 2022 NIC sub-project monthly call | ||
Line 485: | Line 485: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=5a0d4e317cfa94a22787cd50427f42b8 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=5a0d4e317cfa94a22787cd50427f42b8 PPTX] | ||
| style="width: 100pt; text-align:center;" | [Not recorded] | | style="width: 100pt; text-align:center;" | [Not recorded] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | January 2022 No meeting | | style="width: 500pt; text-align:left;" | January 2022 No meeting | ||
Line 497: | Line 497: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=910193bcec40959fa366293e7d907915 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=910193bcec40959fa366293e7d907915 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=Hb6iBeRUhlY YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=Hb6iBeRUhlY YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | November 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | November 2021 NIC sub-project monthly call | ||
Line 503: | Line 503: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=eb034f1b568b974ba07c063871421e9c PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=eb034f1b568b974ba07c063871421e9c PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=gOo6YXSzk4s YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=gOo6YXSzk4s YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | October 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | October 2021 NIC sub-project monthly call | ||
Line 509: | Line 509: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=6559dd5c978976ca4c4907969ef46b6c PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=6559dd5c978976ca4c4907969ef46b6c PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=z6Vui6vC2SA YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=z6Vui6vC2SA YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | Sept 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | Sept 2021 NIC sub-project monthly call | ||
Line 515: | Line 515: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=8280a0a9a6ba752d9cf3979d4d5ac8cc PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=8280a0a9a6ba752d9cf3979d4d5ac8cc PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=AY3HD-28ovE YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=AY3HD-28ovE YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | August 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | August 2021 NIC sub-project monthly call | ||
Line 521: | Line 521: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=4c90ea762880909eaa106043d2fb48b6 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=4c90ea762880909eaa106043d2fb48b6 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=AnpNKzPPyoc YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=AnpNKzPPyoc YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | July 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | July 2021 NIC sub-project monthly call | ||
Line 527: | Line 527: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=d374b89e0600ce83007757dd6d930db6 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=d374b89e0600ce83007757dd6d930db6 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=mhcZJDON_7Y YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=mhcZJDON_7Y YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | June 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | June 2021 NIC sub-project monthly call | ||
Line 533: | Line 533: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=2892f768088666ff29f046b8917d20e7 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=2892f768088666ff29f046b8917d20e7 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=RPS9ntUnRaI YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=RPS9ntUnRaI YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | May 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | May 2021 NIC sub-project monthly call | ||
Line 539: | Line 539: | ||
| style="width: 100pt; text-align:center;" | [Pending] | | style="width: 100pt; text-align:center;" | [Pending] | ||
| style="width: 100pt; text-align:center;" | [Not recorded] | | style="width: 100pt; text-align:center;" | [Not recorded] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | April 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | April 2021 NIC sub-project monthly call | ||
Line 545: | Line 545: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=cbf337059cf3e44b01033cfc4e03fbca PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=cbf337059cf3e44b01033cfc4e03fbca PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=WniAoTtuTcw YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=WniAoTtuTcw YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | March 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | March 2021 NIC sub-project monthly call | ||
Line 551: | Line 551: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=2ebbcfdd8580b9f45b6248b0bda29a44 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=2ebbcfdd8580b9f45b6248b0bda29a44 PPTX] | ||
| style="width: 100pt; text-align:center;" | [Not recorded] | | style="width: 100pt; text-align:center;" | [Not recorded] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | February 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | February 2021 NIC sub-project monthly call | ||
Line 557: | Line 557: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=045d25d5e1d3a30c091dca94b7d967de PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=045d25d5e1d3a30c091dca94b7d967de PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=yvE2wHUJpp0 YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=yvE2wHUJpp0 YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | January 2021 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | January 2021 NIC sub-project monthly call | ||
Line 563: | Line 563: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=7c7f2fe55bae1d2b064855ca941fd6a1 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=7c7f2fe55bae1d2b064855ca941fd6a1 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=svKRM51-s8A YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=svKRM51-s8A YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | December 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | December 2020 NIC sub-project monthly call | ||
Line 569: | Line 569: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=35fc21711b064f5317fe36e0d784f44b PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=35fc21711b064f5317fe36e0d784f44b PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=upx-kCgFZ-o YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=upx-kCgFZ-o YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | November 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | November 2020 NIC sub-project monthly call | ||
Line 575: | Line 575: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=6265cd31079108c14097692f463c2c6a PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=6265cd31079108c14097692f463c2c6a PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=n7ZYMbAzAqw YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=n7ZYMbAzAqw YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | October 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | October 2020 NIC sub-project monthly call | ||
Line 581: | Line 581: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=35fc21711b064f5317fe36e0d784f44b PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=35fc21711b064f5317fe36e0d784f44b PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=RAIngTln4ws YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=RAIngTln4ws YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | September 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | September 2020 NIC sub-project monthly call | ||
Line 587: | Line 587: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=5a91d609c5256f30dc81f2bd4a390636 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=5a91d609c5256f30dc81f2bd4a390636 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=EXrOB2D1FCI YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=EXrOB2D1FCI YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | August 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | August 2020 NIC sub-project monthly call | ||
Line 593: | Line 593: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=304d9340461028121118f180c7e9acb6 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=304d9340461028121118f180c7e9acb6 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=K7J70aWg5-M YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=K7J70aWg5-M YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | July 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | July 2020 NIC sub-project monthly call | ||
Line 599: | Line 599: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=f62001b55f808dc927ba0c25c8aabc39 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=f62001b55f808dc927ba0c25c8aabc39 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=kQFbM5XTXG8 YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=kQFbM5XTXG8 YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | June 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | June 2020 NIC sub-project monthly call | ||
Line 605: | Line 605: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=819e4ed3d51faf73a47c945ec6525b47 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=819e4ed3d51faf73a47c945ec6525b47 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=uHMLZiZgiQw&feature=youtu.be YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=uHMLZiZgiQw&feature=youtu.be YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | May 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | May 2020 NIC sub-project monthly call | ||
Line 611: | Line 611: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=d44ff08692a803edeeb278bd6719bb0d PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=d44ff08692a803edeeb278bd6719bb0d PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=H3bhnqjy57Q&feature=youtu.be YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=H3bhnqjy57Q&feature=youtu.be YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | April 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | April 2020 NIC sub-project monthly call | ||
Line 617: | Line 617: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=ef2dd0876a347e49f8b61219e76ba782 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=ef2dd0876a347e49f8b61219e76ba782 PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=iOkUoKHP7fY&feature=youtu.be YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=iOkUoKHP7fY&feature=youtu.be YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | March 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | March 2020 NIC sub-project monthly call | ||
Line 623: | Line 623: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=835a08d2cc31125e0d557c5e41250acc PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=835a08d2cc31125e0d557c5e41250acc PPTX] | ||
| style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=SKLs2MqvvVA&feature=youtu.be YOUTUBE] | | style="width: 100pt; text-align:center;" | [https://www.youtube.com/watch?v=SKLs2MqvvVA&feature=youtu.be YOUTUBE] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | February 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | February 2020 NIC sub-project monthly call | ||
Line 629: | Line 629: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=e6b26260df4c295cfdde4e45280c4156 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=e6b26260df4c295cfdde4e45280c4156 PPTX] | ||
| style="width: 100pt; text-align:center;" | [Not recorded] | | style="width: 100pt; text-align:center;" | [Not recorded] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|- | |- | ||
| style="width: 500pt; text-align:left;" | January 2020 NIC sub-project monthly call | | style="width: 500pt; text-align:left;" | January 2020 NIC sub-project monthly call | ||
Line 635: | Line 635: | ||
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=120c650bd67d013463eae3e281503ab3 PPTX] | | style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=120c650bd67d013463eae3e281503ab3 PPTX] | ||
| style="width: 100pt; text-align:center;" | [Not recorded] | | style="width: 100pt; text-align:center;" | [Not recorded] | ||
| style="width: 150pt; text-align:center;" | OCP NIC sub- | | style="width: 150pt; text-align:center;" | OCP NIC sub-project | ||
|} | |} | ||
Revision as of 04:09, 13 September 2022
Welcome
Welcome to the OCP NIC sub-project under OCP Server Project. The goal of this sub-project is to form a healthy ecosystem in OCP NIC space, under OCP framework
Sub Project Lead
Guideline
We are here to build a supportive, informative and inclusive community:
Supportive
- Support implementation questions
- Evaluate new use cases
Informative
- Share the latest topics and trends related to OCP Mezz NIC spec
- Share both challenges and opportunities
Inclusive
- Take community feedback and make iterations to proposal before submitting major revision to work group and IC
- Open to both adopters, and observers
Events
9/7/2022 OCP NIC monthly project meeting (virtual)
10/18/2022 to 10/20/2022 OCP Global Summit
More information about OCP events can be found at: http://www.opencompute.org/community/events/ocp-events-calendar
Documents
- - OCP Presentation Template - please contact Michael Schill or Archna Haylock for a copy
Release Candidate (RC) Docs
Name | Format | Version | Date | Contributor | Link |
---|---|---|---|---|---|
No release candidate at this time | - | - | - | - | - |
Released Specification Docs
Name | Format | Version | Date | Contributor | Link |
---|---|---|---|---|---|
OCP NIC 3.0 Specification (with change bar) | 1v20 Released | 09/13/2021 | OCP NIC sub-project | Download | |
OCP NIC 3.0 Specification (without change bar) | 1v20 Released | 09/13/2021 | OCP NIC sub-project | Download | |
OCP NIC 3.0 Specification (with change bar) | 1v10 Released | 11/04/2020 | OCP NIC sub-project | Download | |
OCP NIC 3.0 Specification (without change bar) | 1v10 Released | 11/04/2020 | OCP NIC sub-project | Download | |
OCP NIC 3.0 Specification (with change bar) | 1v00 Released | 12/20/2019 | OCP NIC sub-project | Download | |
OCP NIC 3.0 Specification (without change bar) | 1v00 Released | 12/20/2019 | OCP NIC sub-project | Download | |
OCP Mezzanine Card 2.0 Specification (without change bar) | 1v10 Released | 01/03/2020 | Download | ||
OCP Mezzanine Card 0.5 Specification (without change bar) | 0v50 Released | 10/08/2012 | Download |
Supporting Collateral
Name | Format | Version | Date | Contributor | Link |
---|---|---|---|---|---|
Pinout Table and PCIe bifurcation decoder | XLSX | 1v00 Released | 12/09/2019 | OCP NIC sub-project | Download |
SFF Implementation Block Diagram Example | 1v00 Released | 12/18/2019 | OCP NIC sub-project | Download | |
LFF Implementation Block Diagram Example | 1v00 Released | 12/18/2019 | OCP NIC sub-project | Download | |
MC MAC Address Provisioning Calculator | XLSX | 1v00 Released | 12/16/2019 | OCP NIC sub-project | Download |
OCP NIC 3.0 FRU - Intel Basic Example for Rev1.0 Spec | XLSX | N/A | 06/20/2019 | Intel | Download |
OCP NIC 3.0 FRU - Intel Basic Example for Rev1.0 Spec | HEX | N/A | 06/20/2019 | Intel | Download |
OCP NIC 3.0 FRU - Intel Basic Example for Rev1.1 Spec | XLSX | N/A | 11/24/2020 | Intel | Download |
OCP NIC 3.0 FRU - Intel Basic Example for Rev1.1 Spec | HEX | N/A | 11/24/2020 | Intel | Download |
OCP NIC 3.0 2D SFF/LFF mechanical drawings | ZIP/PDF | 1v00 Released | 12/05/2019 | OCP NIC sub-project | Download |
OCP NIC 3.0 3D SFF/LFF mechanical drawings | ZIP/STP | 0v91 Released | 7/29/2019 | OCP NIC sub-project | Download |
