TAP 2022 OCP Tech Week: Difference between revisions
Jump to navigation
Jump to search
m (→TAP Sessions) |
|||
Line 30: | Line 30: | ||
| Time Drive M.2 | | Time Drive M.2 | ||
| Julian St. James, Meta | | Julian St. James, Meta | ||
| | | [https://www.youtube.com/watch?v=a_jhJiUzTLk&t=4124s Video] | ||
| [https://drive.google.com/file/d/1GQ3tu62zGAj2hZCXySXy8zPn-HBuEkSF/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1GQ3tu62zGAj2hZCXySXy8zPn-HBuEkSF/view?usp=sharing Slides] | ||
|- | |- | ||
Line 36: | Line 36: | ||
| TAP Instrumentation & Management | | TAP Instrumentation & Management | ||
| Anand Ram, Calnex | | Anand Ram, Calnex | ||
| | | [https://www.youtube.com/watch?v=a_jhJiUzTLk&t=5109s Video] | ||
| [https://drive.google.com/file/d/1l6h-fY0tgJpfERoRXR4GseaiOSrk6cnd/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1l6h-fY0tgJpfERoRXR4GseaiOSrk6cnd/view?usp=sharing Slides] | ||
|- | |- | ||
Line 42: | Line 42: | ||
| Time-as-a-Service | | Time-as-a-Service | ||
| Lasse Johnsen, Timebeat | | Lasse Johnsen, Timebeat | ||
| | | [https://www.youtube.com/watch?v=a_jhJiUzTLk&t=5875s Video] | ||
| [https://drive.google.com/file/d/12iaaNg5tVRO5iVnEnPetWJBDZ2oN2cfE/view?usp=sharing Slides] | | [https://drive.google.com/file/d/12iaaNg5tVRO5iVnEnPetWJBDZ2oN2cfE/view?usp=sharing Slides] | ||
|- | |- | ||
Line 48: | Line 48: | ||
| GNSS Receiver | | GNSS Receiver | ||
| Dhiman Chowdhury, Trimble | | Dhiman Chowdhury, Trimble | ||
| | | https://www.youtube.com/watch?v=a_jhJiUzTLk&t=7220s Video] | ||
| [https://drive.google.com/file/d/1V41hfqxdGHsKE3dgVQjefO_Mxd8RLiJQ/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1V41hfqxdGHsKE3dgVQjefO_Mxd8RLiJQ/view?usp=sharing Slides] | ||
|- | |- | ||
Line 54: | Line 54: | ||
| Choices for 5G data center synchronization | | Choices for 5G data center synchronization | ||
| Ullas Kumar, Rakon | | Ullas Kumar, Rakon | ||
| | | [https://www.youtube.com/watch?v=a_jhJiUzTLk&t=8936s Video] | ||
| [https://drive.google.com/file/d/1oYegbsF5PGcH36p68WUEUAyVns7XXWET/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1oYegbsF5PGcH36p68WUEUAyVns7XXWET/view?usp=sharing Slides] | ||
|} | |} |
Revision as of 18:27, 15 June 2022
Time Appliances Project
OCP Tech Talks | TAP | June 2, 2022
TAP Sessions
# | Session | By | Video | Slides |
---|---|---|---|---|
1 | Opening, TAP Vision and Updates | OCP Team: Ahmad, Gary, Ioannis, Mike, Elad | Video | Slides |
2 | Time Sync everywhere: Wi-Fi and compute platform | Kevin Stanton, Intel | Video | Slides |
3 | Time Sync in DCs: What's Next? | Dotan Levi, NVIDIA | Video | Slides |
4 | Time Drive M.2 | Julian St. James, Meta | Video | Slides |
5 | TAP Instrumentation & Management | Anand Ram, Calnex | Video | Slides |
6 | Time-as-a-Service | Lasse Johnsen, Timebeat | Video | Slides |
7 | GNSS Receiver | Dhiman Chowdhury, Trimble | https://www.youtube.com/watch?v=a_jhJiUzTLk&t=7220s Video] | Slides |
8 | Choices for 5G data center synchronization | Ullas Kumar, Rakon | Video | Slides |