TAP 2020 OCP Tech Week: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= 2020 OCP Tech Week = {| class="wikitable" |- Session !! Video !! Slides |- | Kickoff | [https://www.youtube.com/watch?v=w-IAs3E2g4U Video] | [https://drive.google.com/fil...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = Time Appliances Project = | ||
[https://www.opencompute.org/events/past-events/2020-ocp-tech-week November 9, 2020 | Event Page] | |||
==TAP Sessions== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- Session !! Video !! Slides | |- Session !! Video !! Slides !! Speakers | ||
|- | |- | ||
| Kickoff | | Kickoff | ||
| [https://www.youtube.com/watch?v=w-IAs3E2g4U Video] | | [https://www.youtube.com/watch?v=w-IAs3E2g4U Video] | ||
| [https://drive.google.com/file/d/1sYTiNuowwMfM000wOVSGXZdrjM8kxByk/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1sYTiNuowwMfM000wOVSGXZdrjM8kxByk/view?usp=sharing Slides] | ||
| <ul><li>Ahmad Byagowi, Facebook <li>Elad Wind, NVIDIA <li>Michel Ouellette, Facebook | |||
|- | |- | ||
| Synchronized Data Centers - Why Bother? | | Synchronized Data Centers - Why Bother? | ||
| [https://www.youtube.com/watch?v=fPhwjtHFLFM Video] | | [https://www.youtube.com/watch?v=fPhwjtHFLFM Video] | ||
| [https://drive.google.com/file/d/1YojdzkSxHsfyyjd4nE6yBpdLDrY_jtxr/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1YojdzkSxHsfyyjd4nE6yBpdLDrY_jtxr/view?usp=sharing Slides] | ||
| <ul><li>Georgi Chalakov, Facebook | |||
|- | |- | ||
| Hardware Timestamping Revolution (Alternatives to Vanilla PTP) | | Hardware Timestamping Revolution (Alternatives to Vanilla PTP) | ||
| [https://www.youtube.com/watch?v=o99Wd-KAdA0 Video] | | [https://www.youtube.com/watch?v=o99Wd-KAdA0 Video] | ||
| [https://drive.google.com/file/d/1UuNb9mxDPvkyBpKB81-wADzGz80QWKKt/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1UuNb9mxDPvkyBpKB81-wADzGz80QWKKt/view?usp=sharing Slides] | ||
| <ul><li>Dotan Levi, NVIDIA | |||
|- | |- | ||
| Measurement and Testing Challenges in Data Centers | | Measurement and Testing Challenges in Data Centers | ||
| [https://www.youtube.com/watch?v=03sp55VqkZI Video] | | [https://www.youtube.com/watch?v=03sp55VqkZI Video] | ||
| [https://drive.google.com/file/d/13LQXu85DccbHZUto60CYUuCCXdKCOlKu/view?usp=sharing Part 1] [https://drive.google.com/file/d/1HIhEg8sp9Xg6Ki5wj2OIPzZopG_m8Nao/view?usp=sharing Part 2] | | [https://drive.google.com/file/d/13LQXu85DccbHZUto60CYUuCCXdKCOlKu/view?usp=sharing Part 1] [https://drive.google.com/file/d/1HIhEg8sp9Xg6Ki5wj2OIPzZopG_m8Nao/view?usp=sharing Part 2] | ||
| <ul><li>Dotan Levi, NVIDIA <li>Ahmad Byagowi, Facebook <li>Georgi Chalakov, Facebook | |||
|- | |- | ||
| Data Center PTP Profile | | Data Center PTP Profile | ||
| [https://www.youtube.com/watch?v=kr4kk6k7n2Q Video] | | [https://www.youtube.com/watch?v=kr4kk6k7n2Q Video] | ||
| [https://drive.google.com/file/d/1P6-cG6nv7Mk9VsY1mC2sQ82lr5cJP23X/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1P6-cG6nv7Mk9VsY1mC2sQ82lr5cJP23X/view?usp=sharing Slides] | ||
| <ul><li>Michel Ouellette, Facebook | |||
|- | |- | ||
| Open Source Time Server (Grandmaster) | | Open Source Time Server (Grandmaster) | ||
| [https://www.youtube.com/watch?v=00POE1HkHHo Video] | | [https://www.youtube.com/watch?v=00POE1HkHHo Video] | ||
| [https://drive.google.com/file/d/1BKNbnSTW1Yhqlyd9UyWlFp9UN8tRBUQz/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1BKNbnSTW1Yhqlyd9UyWlFp9UN8tRBUQz/view?usp=sharing Slides] | ||
| <ul><li>Oleg Obleukhov, Facebook <li>Ahmad Byagowi, Facebook | |||
|- | |- | ||
| | | Demo - Open Source Time Server (Grandmaster) | ||
| [https://www.youtube.com/watch?v=Y01_15SQFVQ Video] | | [https://www.youtube.com/watch?v=Y01_15SQFVQ Video] | ||
| [https://drive.google.com/file/d/129rYCVeHgi3-VxbCNUan-ByV5B9YsgSI/view?usp=sharing Slides] | | [https://drive.google.com/file/d/129rYCVeHgi3-VxbCNUan-ByV5B9YsgSI/view?usp=sharing Slides] | ||
| <ul><li>Oleg Obleukhov, Facebook | |||
|} | |} |
Latest revision as of 19:23, 31 March 2022
Time Appliances Project[edit]
TAP Sessions[edit]
Kickoff | Video | Slides |
|
Synchronized Data Centers - Why Bother? | Video | Slides |
|
Hardware Timestamping Revolution (Alternatives to Vanilla PTP) | Video | Slides |
|
Measurement and Testing Challenges in Data Centers | Video | Part 1 Part 2 |
|
Data Center PTP Profile | Video | Slides |
|
Open Source Time Server (Grandmaster) | Video | Slides |
|
Demo - Open Source Time Server (Grandmaster) | Video | Slides |
|